Commodity Prices Today
Air Radar tracks 20 commodities. Today 7 are higher and 13 are lower.
Commodity prices here are futures contracts quoted in US dollars. Open one for its live chart and performance.
| # | Commodity | Price | 24h | Trend | Volume |
|---|---|---|---|---|---|
| 1 | Crude Oil WTI FuturesCL=F | $98.69 | +0.15% | - | 9.65K |
| 2 | Gold FuturesGC=F | $4,147.4 | −0.30% | - | 14.32K |
| 3 | Silver FuturesSI=F | $57.12 | −0.28% | - | 3.68K |
| 4 | Brent Crude FuturesBZ=F | $109.82 | +0.25% | - | 975 |
| 5 | Natural Gas FuturesNG=F | $3.03 | −0.98% | - | 2.33K |
| 6 | Palladium FuturesPA=F | $1,114 | −0.78% | - | 515 |
| 7 | Platinum FuturesPL=F | $1,646.6 | −0.10% | - | 1.12K |
| 8 | Copper FuturesHG=F | $6.55 | −0.33% | - | 3.43K |
| 9 | Corn FuturesZC=F | $465.50 | −0.32% | - | 39.13K |
| 10 | Soybean FuturesZS=F | $1,252.5 | −0.08% | - | 5.38K |
| 11 | Wheat FuturesZW=F | $654.00 | −0.19% | - | 1.29K |
| 12 | CocoaCC=F | $5,695 | +0.14% | - | 14.83K |
| 13 | CottonCT=F | $80.10 | +0.13% | - | 12.82K |
| 14 | Lean HogsHE=F | $66.47 | −0.67% | - | 17.67K |
| 15 | Heating OilHO=F | $4.75 | +0.51% | - | 708 |
| 16 | CoffeeKC=F | $313.75 | −0.62% | - | 20.78K |
| 17 | Live CattleLE=F | $227.97 | −0.16% | - | 14.44K |
| 18 | Orange JuiceOJ=F | $145.55 | −0.03% | - | 1.51K |
| 19 | RBOB GasolineRB=F | $3.12 | +0.33% | - | 307 |
| 20 | SugarSB=F | $20.59 | +0.10% | - | 46.78K |
Prices are snapshots from market data providers and may be delayed. This page is for information only and is not investment advice.