Stock Prices, Largest Companies by Market Cap
Air Radar tracks 1,200 stocks. Today 400 are higher and 787 are lower.
Stocks are ranked by market capitalisation where it is available. Open any company for its live chart, key facts, performance and news.
| # | Stock | Price | 24h | Trend | Volume | Market cap |
|---|---|---|---|---|---|---|
| 1 | Apple Inc.AAPL | $348.51 | −0.62% | - | 29.73M | $4.98T |
| 2 | Nvidia CorpNVDA | $168.89 | −5.47% | - | 427.10M | $4.51T |
| 3 | Microsoft CorpMSFT | $533.16 | −2.20% | - | 26.91M | $3.94T |
| 4 | Alphabet Inc. Class A Common StockGOOGL | $287.38 | −0.27% | - | 28.32M | $3.50T |
| 5 | Alphabet Inc. Class C Capital StockGOOG | $284.92 | −0.38% | - | 15.07M | $3.42T |
| 6 | Amazon.Com IncAMZN | $270.87 | +1.48% | - | 38.87M | $2.80T |
| 7 | Space Exploration Technologies CorpSPCX | $143.09 | +0.72% | - | 81.73M | $1.82T |
| 8 | Meta Platforms, Inc.META | $641.39 | +0.00% | - | 13.01M | $1.56T |
| 9 | Tesla IncTSLA | $379.78 | +0.46% | - | 23.90M | $1.42T |
| 10 | Broadcom IncAVGO | $331.98 | +3.91% | - | 28.30M | $1.40T |
| 11 | Eli Lilly and CompanyLLY | $1,432.29 | +1.44% | - | 2.82M | $1.27T |
| 12 | SK hynix Inc. American Depositary SharesSKHY | $129.66 | −3.51% | - | 15.57M | $1.01T |
| 13 | Walmart Inc.WMT | $125.55 | −0.09% | - | 17.72M | $979.90B |
| 14 | JPMorgan Chase & Co.JPM | $342.07 | −0.00% | - | 4.88M | $889.14B |
| 15 | Micron Technology, Inc.MU | $725.11 | −1.10% | - | 28.26M | $780.68B |
| 16 | Visa Inc.V | $423.00 | +0.38% | - | 5.58M | $768.74B |
| 17 | Exxonmobil Holdings CorpXOM | $164.47 | −0.16% | - | 11.48M | $763.79B |
| 18 | Advanced Micro Devices, Inc.AMD | $515.21 | +1.30% | - | 46.96M | $733.05B |
| 19 | Mastercard IncorporatedMA | $658.84 | +0.46% | - | 2.13M | $568.62B |
| 20 | Costco Wholesale CorpCOST | $1,066.18 | +1.20% | - | 2.21M | $466.86B |
| 21 | Palantir Technologies Inc.PLTR | $168.82 | −0.22% | - | 19.54M | $386.44B |
| 22 | UnitedHealth Group IncorporatedUNH | $405.12 | +1.89% | - | 4.45M | $365.29B |
| 23 | Oracle CorporationORCL | $117.98 | −1.51% | - | 22.98M | $351.06B |
| 24 | Bank of America CorporationBAC | $50.68 | +0.26% | - | 22.68M | $341.01B |
| 25 | Intel CorpINTC | $58.13 | −2.09% | - | 100.53M | $299.13B |
| 26 | Netflix, Inc.NFLX | $63.26 | −1.08% | - | 27.26M | $260.38B |
| 27 | Verizon CommunicationsVZ | $46.31 | +0.54% | - | 15.52M | $191.36B |
| 28 | KLA CorporationKLAC | $152.99 | +1.06% | - | 11.41M | $169.12B |
| 29 | Pfizer Inc.PFE | $29.36 | +0.44% | - | 31.10M | $167.52B |
| 30 | AT&T Inc.T | $21.94 | +0.64% | - | 38.54M | $145.71B |
| 31 | Marvell Technology, Inc. Common StockMRVL | $154.39 | −0.14% | - | 24.63M | $143.78B |
| 32 | PETROLEO BRASILEIRO S.A.-PETROBRAS ADS (REP 1 COMMON SHARE)PBR | $18.28 | −0.38% | - | 23.41M | $136.36B |
| 33 | Comcast CorporationCMCSA | $24.75 | +0.98% | - | 22.33M | $86.61B |
| 34 | Itau Unibanco Holding S.A. American Depositary SharesITUB | $7.39 | −2.25% | - | 16.47M | $81.45B |
| 35 | Nu Holdings Ltd.NU | $12.08 | −2.27% | - | 57.90M | $58.11B |
| 36 | Strategy IncMSTR | $121.07 | −3.60% | - | 15.09M | $54.45B |
| 37 | Ford Motor CoF | $12.28 | −0.73% | - | 32.99M | $49.68B |
| 38 | VALE S.A.VALE | $11.58 | −3.26% | - | 38.79M | $48.26B |
| 39 | Gerdau SAGGB | $4.63 | +1.09% | - | 17.41M | $44.68B |
| 40 | Rocket Companies IncRKT | $14.45 | −4.87% | - | 31.92M | $42.74B |
| 41 | Skydance CorporationSKYD | $8.04 | −7.59% | - | 24.09M | $42.30B |
| 42 | Nokia OyjNOK | $8.25 | +0.86% | - | 57.00M | $41.89B |
| 43 | Coinbase Global, Inc.COIN | $132.13 | −2.92% | - | 7.71M | $35.68B |
| 44 | Microchip Technology IncMCHP | $60.33 | −1.89% | - | 14.91M | $35.21B |
| 45 | United Microelectronic Corp.UMC | $15.04 | +1.01% | - | 12.12M | $33.55B |
| 46 | PG&E CorpPCG | $13.23 | +0.68% | - | 19.36M | $29.27B |
| 47 | Banco Bradesco S.A. American Depositary Shares (Each representing one Preferred Shares)BBD | $2.57 | −2.28% | - | 39.61M | $28.61B |
| 48 | Rocket Lab CorpRKLB | $62.71 | +6.54% | - | 32.03M | $27.52B |
| 49 | CoreWeave, Inc. Class A Common StockCRWV | $48.73 | −0.51% | - | 87.32M | $25.59B |
| 50 | James Hardie Industries PLCJHX | $29.05 | −2.97% | - | 101.89M | $23.56B |
| 51 | SoFi Technologies, Inc.SOFI | $16.37 | −2.27% | - | 53.59M | $21.02B |
| 52 | Rivian Automotive, Inc. Class A Common StockRIVN | $13.70 | −2.21% | - | 26.69M | $20.52B |
| 53 | Super Micro Computer IncSMCI | $27.79 | −2.83% | - | 45.93M | $18.89B |
| 54 | CNH Industrial N.V.CNH | $12.26 | −4.37% | - | 21.31M | $15.87B |
| 55 | Coeur Mining, Inc.CDE | $15.29 | −7.05% | - | 36.14M | $15.81B |
| 56 | Stellantis NVSTLA | $4.26 | −3.62% | - | 36.83M | $15.64B |
| 57 | QXO, Inc.QXO | $13.73 | −0.36% | - | 16.08M | $14.30B |
| 58 | IonQ, Inc.IONQ | $34.99 | −0.99% | - | 17.85M | $14.01B |
| 59 | Grab Holdings LimitedGRAB | $3.35 | −2.62% | - | 82.32M | $13.87B |
| 60 | On Holding AGONON | $34.70 | −7.54% | - | 24.98M | $12.36B |
| 61 | AST SpaceMobile, Inc.ASTS | $33.69 | −8.67% | - | 25.61M | $11.75B |
| 62 | BitMine Immersion Technologies, Inc.BMNR | $18.08 | −2.85% | - | 32.55M | $11.32B |
| 63 | Hecla Mining CoHL | $14.29 | −7.27% | - | 23.85M | $9.90B |
| 64 | B2Gold CorpBTG | $5.31 | −6.51% | - | 34.25M | $9.45B |
| 65 | DraftKings Inc.DKNG | $19.36 | +3.53% | - | 25.36M | $9.19B |
| 66 | ImmunityBio, Inc. Common StockIBRX | $6.75 | −5.13% | - | 20.01M | $9.15B |
| 67 | IREN LimitedIREN | $19.73 | −7.85% | - | 75.30M | $8.76B |
| 68 | American Airlines Group Inc.AAL | $14.11 | −0.35% | - | 61.73M | $8.73B |
| 69 | Snap IncSNAP | $5.00 | −0.99% | - | 32.79M | $8.39B |
| 70 | Corteva, Inc.CTVA | $12.17 | +0.50% | - | 11.61M | $8.18B |
| 71 | Aurora Innovation, Inc.AUR | $4.55 | −2.15% | - | 37.30M | $8.14B |
| 72 | Compass IncCOMP | $9.99 | −7.41% | - | 17.98M | $7.84B |
| 73 | NIO Inc.NIO | $3.28 | −3.81% | - | 37.91M | $7.52B |
| 74 | ADT Inc.ADT | $9.90 | −0.30% | - | 16.86M | $7.20B |
| 75 | The Trade Desk, Inc.TTD | $15.42 | +3.28% | - | 64.92M | $6.11B |
| 76 | Transocean LTD.RIG | $5.18 | +0.19% | - | 34.62M | $5.85B |
| 77 | Riot Platforms, Inc. Common StockRIOT | $18.08 | +2.38% | - | 27.24M | $5.77B |
| 78 | TeraWulf Inc. Common StockWULF | $12.56 | +1.45% | - | 46.44M | $5.67B |
| 79 | LifeStance Health Group, Inc.LFST | $14.56 | −0.27% | - | 24.09M | $5.55B |
| 80 | Hims & Hers Health, Inc.HIMS | $19.13 | −16.61% | - | 58.43M | $5.35B |
| 81 | Joby Aviation, Inc.JOBY | $5.92 | −4.21% | - | 23.94M | $5.27B |
| 82 | Lumen Technologies, Inc.LUMN | $4.71 | +9.03% | - | 29.60M | $4.45B |
| 83 | Applied Digital Corporation Common StockAPLD | $16.68 | −0.24% | - | 20.70M | $4.28B |
| 84 | Rigetti Computing, Inc.RGTI | $12.15 | −6.39% | - | 19.49M | $3.92B |
| 85 | Fervo Energy CoFRVO | $11.38 | +0.00% | - | 14.97M | $3.35B |
| 86 | Ondas IncONDS | $5.57 | −6.70% | - | 40.96M | $3.11B |
| 87 | AMC Entertainment Holdings, Inc.AMC | $3.46 | +1.76% | - | 19.92M | $3.03B |
| 88 | Cipher Digital IncCIFR | $6.53 | −4.11% | - | 34.15M | $2.99B |
| 89 | Archer Aviation Inc.ACHR | $4.71 | −2.08% | - | 40.90M | $2.98B |
| 90 | Denison Mines CorpDNN | $2.22 | −5.13% | - | 32.23M | $2.67B |
| 91 | MARA Holdings, Inc.MARA | $7.34 | +10.54% | - | 65.98M | $2.45B |
| 92 | Nuscale Power CorpSMR | $5.22 | −4.04% | - | 35.78M | $2.18B |
| 93 | CleanSpark, Inc.CLSK | $6.57 | −4.92% | - | 15.57M | $2.09B |
| 94 | Plug Power Inc.PLUG | $1.36 | −9.00% | - | 60.00M | $2.03B |
| 95 | SoundHound AI, Inc.SOUN | $3.87 | −4.44% | - | 23.78M | $1.92B |
| 96 | Opendoor Technologies Inc.OPEN | $1.31 | −7.09% | - | 47.28M | $1.36B |
| 97 | BigBear.ai Holdings, Inc.BBAI | $2.32 | −5.31% | - | 22.77M | $1.24B |
| 98 | JetBlue Airways CorpJBLU | $4.00 | +1.52% | - | 30.52M | $1.20B |
| 99 | Keel Infrastructure CorpKEEL | $1.91 | −2.55% | - | 21.75M | $1.15B |
| 100 | Medical Properties Trust, Inc.MPT | $1.82 | +0.00% | - | 21.00M | $1.08B |
Prices are snapshots from market data providers and may be delayed. This page is for information only and is not investment advice.



































































































