Cryptocurrency Prices by Market Cap
The global cryptocurrency market is worth --.
Air Radar tracks 973 cryptocurrencies, ranked by market capitalisation. Open any coin for its live chart, supply, all-time high, news and a Pro chart with indicators.
| # | Coin | Price | 24h | Trend | Volume | Market cap |
|---|---|---|---|---|---|---|
| 1 | BitcoinBTC | $81,607 | −1.11% | - | 25.60B | $1.64T |
| 2 | EthereumETH | $2,393.87 | −1.25% | - | 9.19B | $292.32B |
| 3 | TetherUSDT | $0.9993 | −0.01% | - | 47.11B | $183.04B |
| 4 | BNBBNB | $728.54 | +0.32% | - | 715.70M | $95.79B |
| 5 | XRPXRP | $1.30 | −0.82% | - | 1.30B | $82.09B |
| 6 | USDCUSDC | $1.0000 | +0.01% | - | 16.49B | $72.12B |
| 7 | SolanaSOL | $104.81 | −0.31% | - | 2.54B | $61.76B |
| 8 | TRONTRX | $0.3315 | −0.27% | - | 325.31M | $31.49B |
| 9 | Figure HelocFIGR_HELOC | $1.02 | +0.00% | - | 18.95M | $24.53B |
| 10 | ZcashZEC | $1,140.87 | −3.19% | - | 686.89M | $19.37B |
| 11 | HyperliquidHYPE | $79.09 | −0.15% | - | 507.60M | $17.59B |
| 12 | DogecoinDOGE | $0.0793 | −0.75% | - | 382.79M | $12.40B |
| 13 | MoneroXMR | $599.26 | +0.68% | - | 178.00M | $11.28B |
| 14 | USDSUSDS | $1.00 | −0.00% | - | 112.16M | $9.94B |
| 15 | WhiteBIT CoinWBT | $79.75 | −1.07% | - | 91.47M | $9.47B |
| 16 | ChainlinkLINK | $11.99 | −1.72% | - | 240.10M | $9.19B |
| 17 | LEO TokenLEO | $9.02 | −0.16% | - | 39.24K | $8.29B |
| 18 | CardanoADA | $0.2175 | −2.00% | - | 223.85M | $8.17B |
| 19 | NEAR ProtocolNEAR | $4.82 | −4.16% | - | 673.15M | $6.30B |
| 20 | StellarXLM | $0.1770 | −1.13% | - | 107.38M | $6.23B |
| 21 | RainRAIN | $0.00876 | −6.21% | - | 18.52M | $6.21B |
| 22 | Bitcoin CashBCH | $278.67 | +0.59% | - | 127.86M | $5.60B |
| 23 | Ethena USDeUSDE | $0.9998 | +0.00% | - | 42.52M | $4.68B |
| 24 | LitecoinLTC | $59.38 | −0.07% | - | 230.51M | $4.61B |
| 25 | UniswapUNI | $7.26 | −0.24% | - | 319.82M | $4.53B |
| 26 | DaiDAI | $1.00 | +0.01% | - | 339.16M | $4.53B |
| 27 | AvalancheAVAX | $9.54 | −2.54% | - | 195.27M | $4.23B |
| 28 | CantonCC | $0.1059 | +3.61% | - | 14.51M | $4.22B |
| 29 | SuiSUI | $0.9942 | −0.88% | - | 579.35M | $4.09B |
| 30 | USD1USD1 | $0.9989 | −0.05% | - | 976.13M | $4.01B |
| 31 | Gram (prev. Toncoin)GRAM | $1.35 | +0.55% | - | 23.51M | $3.83B |
| 32 | HederaHBAR | $0.0830 | −1.52% | - | 93.72M | $3.65B |
| 33 | Tether GoldXAUT | $4,130.48 | −0.80% | - | 167.32M | $3.34B |
| 34 | Global DollarUSDG | $1.00 | −0.00% | - | 424.28M | $3.13B |
| 35 | BittensorTAO | $266.78 | −2.20% | - | 120.10M | $3.02B |
| 36 | BitwayBTW | $1.98 | −12.31% | - | 42.21M | $2.98B |
| 37 | Shiba InuSHIB | $0.00000500 | −0.30% | - | 38.86M | $2.94B |
| 38 | CronosCRO | $0.0571 | +0.22% | - | 6.86M | $2.90B |
| 39 | PayPal USDPYUSD | $1.00 | +0.02% | - | 59.64M | $2.88B |
| 40 | QuantQNT | $194.42 | +1.16% | - | 62.94M | $2.83B |
| 41 | EthenaENA | $0.1885 | −1.47% | - | 301.45M | $2.52B |
| 42 | Ripple USDRLUSD | $1.00 | −0.01% | - | 109.38M | $2.40B |
| 43 | OKBOKB | $114.18 | +0.17% | - | 20.05M | $2.40B |
| 44 | Circle USYCUSYC | $1.14 | +0.01% | - | -- | $2.39B |
| 45 | Ondo US Dollar YieldUSDY | $1.15 | +0.02% | - | 6.28M | $2.36B |
| 46 | AaveAAVE | $150.63 | −1.18% | - | 220.81M | $2.32B |
| 47 | BlackRock USD Institutional Digital Liquidity FundBUIDL | $1.00 | +0.00% | - | -- | $2.19B |
| 48 | OndoONDO | $0.4344 | −0.66% | - | 94.44M | $2.11B |
| 49 | WorldcoinWLD | $0.5357 | +9.47% | - | 331.44M | $2.04B |
| 50 | Pump.funPUMP | $0.00442 | +0.45% | - | 183.23M | $2.04B |
| 51 | PolkadotDOT | $1.15 | +1.61% | - | 179.31M | $1.96B |
| 52 | AsterASTER | $0.7065 | +0.62% | - | 92.91M | $1.92B |
| 53 | Falcon USDUSDF | $0.9949 | +0.00% | - | 374.49K | $1.88B |
| 54 | PAX GoldPAXG | $4,130.69 | −0.87% | - | 111.54M | $1.83B |
| 55 | USDDUSDD | $0.9986 | −0.08% | - | 2.48M | $1.77B |
| 56 | MantleMNT | $0.5325 | +0.93% | - | 19.87M | $1.76B |
| 57 | PepePEPE | $0.00000415 | +2.36% | - | 235.38M | $1.75B |
| 58 | MorphoMORPHO | $2.46 | +4.37% | - | 33.49M | $1.73B |
| 59 | World Liberty FinancialWLFI | $0.0539 | −6.47% | - | 47.22M | $1.71B |
| 60 | Spiko Amundi Overnight Swap Fund (EUR)EURSAFO | $1.14 | −0.04% | - | -- | $1.71B |
| 61 | MemeCoreM | $0.7386 | −1.01% | - | 2.65M | $1.69B |
| 62 | SkySKY | $0.0710 | +2.49% | - | 7.63M | $1.66B |
| 63 | Internet ComputerICP | $2.85 | −1.80% | - | 36.02M | $1.59B |
| 64 | United StablesU | $0.9994 | −0.06% | - | 130.16M | $1.58B |
| 65 | HTX DAOHTX | $0.00000165 | −0.10% | - | 90.03M | $1.47B |
| 66 | ArbitrumARB | $0.2006 | +5.11% | - | 252.92M | $1.38B |
| 67 | Bitget TokenBGB | $1.88 | +0.69% | - | 9.42M | $1.32B |
| 68 | BFUSDBFUSD | $0.9988 | +0.01% | - | 1.72M | $1.32B |
| 69 | USDGOUSDGO | $1.00 | −0.03% | - | 13.20M | $1.27B |
| 70 | Ethereum ClassicETC | $7.74 | +0.02% | - | 39.65M | $1.23B |
| 71 | Venice TokenVVV | $24.70 | +0.87% | - | 40.38M | $1.20B |
| 72 | JUSTJST | $0.1409 | +1.98% | - | 30.37M | $1.13B |
| 73 | GateGT | $9.88 | −1.10% | - | 3.19M | $1.03B |
| 74 | KuCoinKCS | $7.35 | −2.72% | - | 13.35M | $1.03B |
| 75 | AlgorandALGO | $0.1107 | −1.05% | - | 47.54M | $1.00B |
| 76 | POL (ex-MATIC)POL | $0.0924 | +0.31% | - | 45.47M | $982.74M |
| 77 | JupiterJUP | $0.2951 | +0.16% | - | 51.75M | $978.94M |
| 78 | KaspaKAS | $0.0351 | −2.40% | - | 11.14M | $974.26M |
| 79 | Blockchain CapitalBCAP | $105.74 | +0.00% | - | -- | $963.51M |
| 80 | Cosmos HubATOM | $1.76 | +3.13% | - | 54.34M | $947.68M |
| 81 | RenderRENDER | $1.80 | −1.18% | - | 42.63M | $932.32M |
| 82 | Pi NetworkPI | $0.0772 | −2.42% | - | 3.46M | $869.45M |
| 83 | InjectiveINJ | $8.53 | +0.58% | - | 136.05M | $851.89M |
| 84 | FilecoinFIL | $1.01 | −3.08% | - | 118.73M | $847.32M |
| 85 | Open USDOUSD | $1.00 | +0.00% | - | 226.90K | $824.71M |
| 86 | NEXONEXO | $0.8088 | +0.51% | - | 2.06M | $808.84M |
| 87 | Aerodrome FinanceAERO | $0.8044 | +0.71% | - | 42.24M | $806.89M |
| 88 | Invesco Short Duration US Government Securities FundUSTB | $11.25 | +0.01% | - | -- | $792.09M |
| 89 | LighterLIT | $3.14 | −1.00% | - | 54.08M | $783.73M |
| 90 | LayerZeroZRO | $1.86 | −1.95% | - | 86.07M | $744.69M |
| 91 | GHOGHO | $0.9985 | −0.05% | - | 2.01M | $697.94M |
| 92 | AkedoAKE | $0.0306 | +1.04% | - | 8.53M | $697.28M |
| 93 | PancakeSwapCAKE | $2.17 | −1.47% | - | 48.83M | $689.63M |
| 94 | PearlPRL | $1.94 | +0.21% | - | 380.08K | $679.85M |
| 95 | AptosAPT | $0.7601 | −2.75% | - | 57.32M | $670.89M |
| 96 | StacksSTX | $0.3547 | −3.43% | - | 24.28M | $665.48M |
| 97 | Ether.fiETHFI | $0.6898 | −1.86% | - | 36.38M | $665.48M |
| 98 | MidnightNIGHT | $0.0400 | −2.35% | - | 11.17M | $663.52M |
| 99 | XDC NetworkXDC | $0.0325 | −2.18% | - | 8.24M | $649.06M |
| 100 | DashDASH | $50.24 | +2.07% | - | 50.03M | $646.06M |
Prices are snapshots from market data providers and may be delayed. Cryptocurrency data comes from CoinGecko. This page is for information only and is not investment advice.



































































































