Cryptocurrency Prices by Market Cap
The global cryptocurrency market is worth --.
Air Radar tracks 1,217 cryptocurrencies, ranked by market capitalisation. Open any coin for its live chart, supply, all-time high, news and a Pro chart with indicators.
| # | Coin | Price | 24h | Trend | Volume | Market cap |
|---|---|---|---|---|---|---|
| 101 | CelestiaTIA | $0.6208 | +0.78% | - | 84.99M | $609.96M |
| 102 | BeldexBDX | $0.0747 | −0.45% | - | 2.35M | $588.34M |
| 103 | Janus Henderson Anemoy AAA CLO FundJAAA | $1.05 | +0.04% | - | -- | $580.71M |
| 104 | Quack AIQ | $0.1230 | −10.53% | - | 49.01M | $580.27M |
| 105 | Curve DAOCRV | $0.3670 | +3.82% | - | 79.07M | $579.80M |
| 106 | VeChainVET | $0.00671 | −1.40% | - | 5.45M | $576.93M |
| 107 | Pyth NetworkPYTH | $0.0730 | −2.02% | - | 38.84M | $574.44M |
| 108 | FlareFLR | $0.00637 | −0.82% | - | 3.02M | $556.58M |
| 109 | Usual USDUSD0 | $0.9984 | −0.03% | - | 219.13K | $541.10M |
| 110 | Kinesis GoldKAU | $132.96 | −1.01% | - | 41.33K | $529.52M |
| 111 | Spiko EU T-Bills Money Market FundEUTBL | $1.19 | −0.01% | - | -- | $518.82M |
| 112 | RaydiumRAY | $1.91 | +0.47% | - | 38.38M | $515.89M |
| 113 | YLDSYLDS | $0.9993 | +0.01% | - | 6.31M | $506.56M |
| 114 | EURCEURC | $1.12 | −0.01% | - | 28.22M | $494.41M |
| 115 | TrueUSDTUSD | $0.9987 | +0.01% | - | 12.83M | $493.86M |
| 116 | 币安人生 (BinanceLife)币安人生 | $0.4921 | +2.44% | - | 2.74M | $492.09M |
| 117 | Official TrumpTRUMP | $1.69 | −1.88% | - | 108.51M | $477.18M |
| 118 | Pudgy PenguinsPENGU | $0.00755 | −0.04% | - | 95.36M | $474.85M |
| 119 | StableSTABLE | $0.0255 | +6.38% | - | 10.33M | $458.14M |
| 120 | A7A5A7A5 | $0.0116 | −0.40% | - | 1.26K | $454.76M |
| 121 | Artificial Superintelligence AllianceFET | $0.1911 | +1.09% | - | 81.35M | $441.68M |
| 122 | StarknetSTRK | $0.0578 | −4.10% | - | 69.86M | $438.66M |
| 123 | Virtuals ProtocolVIRTUAL | $0.6629 | +0.15% | - | 31.36M | $436.30M |
| 124 | GrassGRASS | $0.6164 | +1.93% | - | 26.26M | $431.00M |
| 125 | SeiSEI | $0.0603 | −1.93% | - | 43.66M | $405.87M |
| 126 | DeriveDRV | $0.3894 | −0.94% | - | 11.35M | $389.23M |
| 127 | Provenance BlockchainHASH | $0.00647 | −10.76% | - | 71.31K | $383.46M |
| 128 | PendlePENDLE | $2.08 | +1.38% | - | 48.47M | $362.01M |
| 129 | Bitcoin SVBSV | $17.44 | −1.54% | - | 5.94M | $350.55M |
| 130 | SoFiUSDSOFID | $0.9985 | −0.09% | - | 6.51M | $348.72M |
| 131 | Falcon FinanceFF | $0.1042 | +0.68% | - | 6.61M | $348.28M |
| 132 | PlasmaXPL | $0.0768 | −2.29% | - | 32.56M | $347.79M |
| 133 | BitTorrentBTT | $3.59e-7 | +0.42% | - | 10.86M | $346.41M |
| 134 | Re Protocol reUSDREUSD | $1.11 | +0.00% | - | 7.19M | $341.86M |
| 135 | SPX6900SPX | $0.3607 | −1.21% | - | 3.68M | $335.75M |
| 136 | TezosXTZ | $0.2991 | −0.08% | - | 4.81M | $328.78M |
| 137 | Lido DAOLDO | $0.3958 | +0.75% | - | 37.84M | $328.12M |
| 138 | Janus Henderson Anemoy Treasury FundJTRSY | $1.12 | +0.03% | - | -- | $326.71M |
| 139 | Ondo Short-Term U.S. Government Bond FundOUSG | $116.96 | +0.03% | - | -- | $320.17M |
| 140 | Sun TokenSUN | $0.0165 | −0.17% | - | 11.12M | $317.31M |
| 141 | First Digital USDFDUSD | $0.9974 | −0.04% | - | 63.51M | $305.11M |
| 142 | apxUSDAPXUSD | $0.9843 | +1.01% | - | 1.67M | $304.71M |
| 143 | GnosisGNO | $114.11 | −0.60% | - | 706.24K | $301.19M |
| 144 | OlympusOHM | $19.66 | −0.04% | - | 57.95K | $293.71M |
| 145 | Basic AttentionBAT | $0.1954 | +13.38% | - | 45.79M | $293.20M |
| 146 | KiteKITE | $0.1222 | +6.06% | - | 9.94M | $292.14M |
| 147 | UnibaseUB | $0.1168 | −1.31% | - | 8.51M | $291.92M |
| 148 | PieversePIEVERSE | $1.06 | −0.55% | - | 2.40M | $291.64M |
| 149 | Collector CryptCARDS | $0.3211 | +16.89% | - | 24.84M | $289.73M |
| 150 | OptimismOP | $0.1255 | −0.17% | - | 63.80M | $288.24M |
| 151 | BackpackBP | $1.13 | −0.60% | - | 4.90M | $282.05M |
| 152 | ConfluxCFX | $0.0523 | −1.03% | - | 4.22M | $274.27M |
| 153 | KaiaKAIA | $0.0410 | −1.79% | - | 6.35M | $264.38M |
| 154 | USDaiUSDAI | $0.9993 | +0.01% | - | 4.05M | $261.94M |
| 155 | The GraphGRT | $0.0237 | −0.87% | - | 9.52M | $259.28M |
| 156 | BonkBONK | $0.00000293 | −0.19% | - | 21.48M | $258.43M |
| 157 | DecredDCR | $14.48 | −0.20% | - | 445.26K | $255.60M |
| 158 | Terra Luna ClassicLUNC | $0.0000461 | −0.53% | - | 6.36M | $254.64M |
| 159 | MonadMON | $0.0211 | −1.74% | - | 11.45M | $249.06M |
| 160 | ArweaveAR | $3.78 | +0.09% | - | 10.61M | $247.85M |
| 161 | Ape and PepeAPEPE | $0.00000118 | −0.33% | - | 6.97M | $247.51M |
| 162 | JitoJTO | $0.4539 | +2.17% | - | 22.44M | $242.45M |
| 163 | ShuffleSHFL | $0.4870 | −4.41% | - | 882.73K | $240.65M |
| 164 | AINFTNFT | $2.39e-7 | +0.22% | - | 5.12M | $237.04M |
| 165 | Spiko Amundi Overnight Swap FundSAFO | $1.02 | +0.01% | - | -- | $236.54M |
| 166 | JasmyCoinJASMY | $0.00476 | +2.98% | - | 10.21M | $235.39M |
| 167 | EigenCloud (prev. EigenLayer)EIGEN | $0.2414 | +3.66% | - | 24.68M | $234.88M |
| 168 | KaminoKMNO | $0.0401 | +1.37% | - | 7.47M | $232.12M |
| 169 | Ethereum Name ServiceENS | $5.47 | −0.65% | - | 6.61M | $231.49M |
| 170 | FLOKIFLOKI | $0.0000236 | +1.00% | - | 13.74M | $227.62M |
| 171 | Maple FinanceSYRUP | $0.1937 | +1.72% | - | 7.47M | $226.13M |
| 172 | SonicS | $0.0568 | +9.89% | - | 62.29M | $220.39M |
| 173 | Legacy Frax DollarFRAX | $0.9926 | +0.01% | - | 92.61K | $217.67M |
| 174 | KOGEKOGE | $63.38 | +0.09% | - | 15.87K | $214.23M |
| 175 | Akash NetworkAKT | $0.7130 | −0.68% | - | 4.68M | $213.12M |
| 176 | IOTAIOTA | $0.0453 | +1.02% | - | 5.05M | $212.88M |
| 177 | crvUSDCRVUSD | $0.9991 | −0.01% | - | 9.82M | $212.60M |
| 178 | THORChainRUNE | $0.6454 | −0.78% | - | 34.58M | $212.03M |
| 179 | Zebec NetworkZBCN | $0.00211 | −1.56% | - | 7.25M | $210.54M |
| 180 | CompoundCOMP | $21.01 | −2.74% | - | 9.94M | $210.03M |
| 181 | Kinesis SilverKAG | $57.06 | −0.98% | - | 121.74K | $209.61M |
| 182 | USXUSX | $0.9994 | +0.02% | - | 1.35M | $209.30M |
| 183 | Tradable NA Rent Financing Platform SSTNPC0000031 | $1.00 | +0.00% | - | -- | $207.50M |
| 184 | GRX ChainGRX | $21.24 | −4.62% | - | 3.23M | $202.04M |
| 185 | dogwifhatWIF | $0.1997 | +0.12% | - | 37.51M | $199.44M |
| 186 | Convex FinanceCVX | $2.10 | +2.92% | - | 5.16M | $195.49M |
| 187 | FluidFLUID | $2.31 | −2.41% | - | 2.95M | $193.59M |
| 188 | EUR CoinVertibleEURCV | $1.12 | +0.00% | - | 20.54M | $189.84M |
| 189 | Trust WalletTWT | $0.4554 | +0.83% | - | 4.62M | $189.75M |
| 190 | MeteoraMET | $0.3390 | +0.57% | - | 7.57M | $189.48M |
| 191 | Theta NetworkTHETA | $0.1873 | +0.33% | - | 2.59M | $187.31M |
| 192 | ZamaZAMA | $0.0722 | +1.04% | - | 7.46M | $183.84M |
| 193 | PonsPONS | $0.2728 | +4.03% | - | 23.44M | $183.64M |
| 194 | USATUSAT | $0.9989 | +0.00% | - | 1.23M | $183.10M |
| 195 | AUSDAUSD | $0.9991 | +0.00% | - | 8.33M | $181.91M |
| 196 | MXMX | $1.93 | −0.22% | - | 6.39M | $177.05M |
| 197 | Axie InfinityAXS | $1.00 | −0.24% | - | 21.77M | $176.08M |
| 198 | AnvilANVL | $0.00199 | +0.23% | - | 107.96K | $175.16M |
| 199 | OriginTrailTRAC | $0.3863 | −4.02% | - | 2.97M | $172.76M |
| 200 | BedrockBR | $0.5815 | +27.61% | - | 40.99M | $172.44M |
Prices are snapshots from market data providers and may be delayed. Cryptocurrency data comes from CoinGecko. This page is for information only and is not investment advice.



































































































