Cryptocurrency Prices by Market Cap
The global cryptocurrency market is worth --.
Air Radar tracks 1,217 cryptocurrencies, ranked by market capitalisation. Open any coin for its live chart, supply, all-time high, news and a Pro chart with indicators.
| # | Coin | Price | 24h | Trend | Volume | Market cap |
|---|---|---|---|---|---|---|
| 401 | 牛来 (Niu Lai)牛来 | $0.0599 | +2.10% | - | 11.36M | $59.92M |
| 402 | EspressoESP | $0.0837 | −2.81% | - | 1.05M | $59.65M |
| 403 | SanDisk (bStocks Tokenized Stock)SNDKB | $1,361.9 | +1.51% | - | 33.37M | $59.43M |
| 404 | Tradable NA Legal Receivables SSLPC0000081 | $1.00 | +0.00% | - | -- | $59.10M |
| 405 | BabylonBABY | $0.0121 | +0.23% | - | 4.47M | $59.01M |
| 406 | OasisROSE | $0.00725 | −1.05% | - | 2.30M | $58.93M |
| 407 | NA Capital-as-a-Service SSTNPC0016245 | $1.00 | +0.00% | - | -- | $58.60M |
| 408 | BerachainBERA | $0.1656 | −3.43% | - | 8.28M | $58.04M |
| 409 | TurboTURBO | $0.000836 | −1.07% | - | 4.37M | $57.65M |
| 410 | OREORE | $113.02 | +1.60% | - | 980.66K | $57.64M |
| 411 | PurrPURR | $0.0963 | +4.01% | - | 1.67M | $57.29M |
| 412 | Lido EarnUSDEARNUSD | $1.04 | +0.03% | - | -- | $56.80M |
| 413 | AztecAZTEC | $0.0189 | −2.21% | - | 2.18M | $56.55M |
| 414 | DolphinPOD | $0.6625 | +17.76% | - | 14.12M | $55.42M |
| 415 | XPR NetworkXPR | $0.00192 | −1.11% | - | 1.14M | $55.16M |
| 416 | ONEchainONE | $0.1015 | −1.78% | - | 1.88M | $54.77M |
| 417 | MubarakMUBARAK | $0.0548 | +2.03% | - | 8.05M | $54.75M |
| 418 | PHALAPHA | $0.0635 | +31.23% | - | 98.88M | $54.61M |
| 419 | Enjin CoinENJ | $0.0271 | −0.59% | - | 3.25M | $54.52M |
| 420 | ScoreSN44 | $9.50 | +0.06% | - | 1.58M | $54.45M |
| 421 | Metal BlockchainMETAL | $0.1072 | −0.74% | - | 450.20K | $54.40M |
| 422 | SpaceX xStockSPCXX | $148.47 | +0.14% | - | 6.71M | $54.37M |
| 423 | NosanaNOS | $0.5427 | +11.40% | - | 886.82K | $54.27M |
| 424 | Micron Technology (bStocks Tokenized Stock)MUB | $896.03 | −0.56% | - | 24.11M | $54.21M |
| 425 | Brazilian DigitalBRZ | $0.1975 | +0.28% | - | 98.97K | $53.83M |
| 426 | EXODEXOD | $5.14 | +0.00% | - | -- | $53.70M |
| 427 | Threshold NetworkT | $0.00480 | −0.15% | - | 1.91M | $53.54M |
| 428 | ComedianBAN | $0.0535 | −0.73% | - | 4.14M | $53.53M |
| 429 | EfficientFrontierSN53 | $9.33 | −10.23% | - | 3.60M | $53.47M |
| 430 | Neutrl USDNUSD | $0.9983 | +0.00% | - | 10.32K | $53.30M |
| 431 | FONQFONQ | $0.0762 | −0.64% | - | 158.55K | $53.29M |
| 432 | USDuUSDU | $0.9990 | +0.01% | - | 15.20K | $53.20M |
| 433 | Data NetworkDATA | $0.1469 | −9.14% | - | 3.94M | $52.94M |
| 434 | OntologyONT | $0.0530 | +2.55% | - | 4.14M | $52.90M |
| 435 | Verified EmeraldsVEREM | $21.15 | −5.01% | - | 165.33K | $52.87M |
| 436 | SnekSNEK | $0.000705 | −0.87% | - | 921.22K | $52.65M |
| 437 | ABAB | $0.000533 | +0.41% | - | 367.68K | $52.63M |
| 438 | Spiko Amundi Overnight Swap Fund (GBP)GBPSAFO | $1.37 | +0.01% | - | -- | $52.56M |
| 439 | AlloraALLO | $0.2059 | −2.04% | - | 2.67M | $52.55M |
| 440 | AstarASTR | $0.00594 | +0.36% | - | 684.16K | $52.16M |
| 441 | aelfELF | $0.0625 | +0.34% | - | 1.83M | $51.84M |
| 442 | MEMETOONMEME | $0.000517 | +0.00% | - | 378.08K | $51.67M |
| 443 | Fidelity Digital DollarFIDD | $0.9996 | +0.00% | - | 8.27M | $51.54M |
| 444 | GoPlus SecurityGPS | $0.00852 | +4.04% | - | 3.84M | $51.44M |
| 445 | Anemoy Tokenized Apollo Diversified Credit FundACRDX | $1.02 | +0.04% | - | -- | $50.91M |
| 446 | Bio ProtocolBIO | $0.0236 | −0.60% | - | 7.57M | $50.56M |
| 447 | WINkLinkWIN | $0.0000545 | +2.10% | - | 11.84M | $50.53M |
| 448 | NexpaceNXPC | $0.1621 | +1.35% | - | 9.99M | $50.48M |
| 449 | Tellor TributesTRB | $17.82 | +0.09% | - | 6.65M | $50.45M |
| 450 | BlackRock Daily Reinvestment Stablecoin Reserve VehicleBRSRV | $1.00 | +0.00% | - | -- | $50.38M |
| 451 | MEME HORSEMHORSE | $0.0502 | +0.01% | - | 406.20K | $50.23M |
| 452 | FlowFLOW | $0.0296 | −0.21% | - | 4.42M | $50.13M |
| 453 | Alloy TetherAUSDT | $0.9998 | +0.00% | - | 1 | $50.11M |
| 454 | USDKGUSDKG | $1.00 | +0.00% | - | 33.94K | $50.06M |
| 455 | VenusXVS | $2.96 | −1.00% | - | 1.17M | $49.93M |
| 456 | CeloCELO | $0.0819 | −0.17% | - | 1.42M | $49.78M |
| 457 | Jelly-My-JellyJELLYJELLY | $0.0498 | −0.97% | - | 2.35M | $49.78M |
| 458 | Magma FinanceMAGMA | $0.2617 | −0.08% | - | 3.90M | $49.75M |
| 459 | CortexCX | $0.0326 | −2.93% | - | 45.99K | $49.69M |
| 460 | Strategy (bStocks Tokenized Stock)MSTRB | $135.91 | −3.25% | - | 16.46M | $49.66M |
| 461 | Intel (bStocks Tokenized Stock)INTCB | $91.82 | −0.93% | - | 13.14M | $49.41M |
| 462 | Huma FinanceHUMA | $0.0285 | +1.25% | - | 9.80M | $49.39M |
| 463 | RntRNT | $0.3442 | +0.20% | - | 7.44K | $49.34M |
| 464 | MegaETHMEGA | $0.0437 | −0.93% | - | 6.25M | $49.23M |
| 465 | affineSN120 | $11.34 | −3.22% | - | 336.38K | $49.05M |
| 466 | AllUnity CHFCHFAU | $1.21 | +0.03% | - | 152 | $48.79M |
| 467 | VanEck Treasury FundVBILL | $1.00 | +0.00% | - | -- | $48.71M |
| 468 | CreditcoinCTC | $0.0885 | −0.88% | - | 2.47M | $48.61M |
| 469 | ManadiaUMXM | $0.0403 | −4.28% | - | 971.33K | $48.61M |
| 470 | ARIA NETWORKARIAX | $0.2422 | −1.66% | - | 651.88K | $48.48M |
| 471 | Sygnum FIUSD Liquidity FundFIUSD | $12,068.07 | +0.01% | - | -- | $48.24M |
| 472 | TAGGERTAG | $0.000442 | −5.69% | - | 2.10M | $48.14M |
| 473 | Pirate ChainARRR | $0.2448 | +0.07% | - | 499.88K | $48.03M |
| 474 | DeepBookDEEP | $0.0192 | −3.43% | - | 3.27M | $47.92M |
| 475 | SPACE IDID | $0.0308 | +0.93% | - | 2.59M | $47.69M |
| 476 | LCXLCX | $0.0499 | −5.16% | - | 760.29K | $47.64M |
| 477 | OzapayOZA | $0.0520 | −5.05% | - | 884 | $47.30M |
| 478 | ChainOpera AICOAI | $0.2516 | −1.83% | - | 1.25M | $47.28M |
| 479 | ArciumARX | $0.2263 | −3.24% | - | 1.93M | $47.26M |
| 480 | BIMBIM | $1.57 | −1.10% | - | 226.59K | $47.06M |
| 481 | SPDR S&P 500 ETF (Ondo Tokenized ETF)SPYON | $777.75 | +0.24% | - | 1.54M | $46.77M |
| 482 | Anonymous CatZCAT | $0.0484 | +4.44% | - | 1.91M | $46.70M |
| 483 | ShareXSHARE | $2.59 | +0.10% | - | 4.13M | $46.56M |
| 484 | BrettBRETT | $0.00468 | +1.25% | - | 3.46M | $46.33M |
| 485 | StraitsX XUSDXUSD | $1.00 | +0.01% | - | 4.61M | $46.20M |
| 486 | NovaChargeX CoinNCX | $0.3844 | −0.44% | - | 658.57K | $46.11M |
| 487 | Metronome Synth USDMSUSD | $0.8850 | +0.01% | - | 1.44M | $45.83M |
| 488 | SecuritizeSECZ | $9.37 | −5.02% | - | -- | $45.79M |
| 489 | CentrifugeCFG | $0.1201 | +0.39% | - | 4.38M | $45.65M |
| 490 | NockchainNOCK | $0.0193 | +3.81% | - | 563.46K | $45.60M |
| 491 | BNB Attestation ServiceBAS | $0.0182 | −1.46% | - | 821.82K | $45.42M |
| 492 | AI Analysis TokenAIAT | $0.3834 | +0.15% | - | 37.99K | $45.40M |
| 493 | NVIDIA xStockNVDAX | $217.96 | −0.10% | - | 8.36M | $45.38M |
| 494 | XYO NetworkXYO | $0.00325 | −0.75% | - | 2.20M | $45.25M |
| 495 | PolymeshPOLYX | $0.0340 | −0.98% | - | 240.43K | $45.22M |
| 496 | Nasdaq xStockQQQX | $720.07 | +0.01% | - | 1.41M | $45.13M |
| 497 | RoninRON | $0.0584 | −0.79% | - | 418.06K | $45.12M |
| 498 | TokenPocket TokenTPT | $0.00763 | −1.95% | - | 10.94K | $45.03M |
| 499 | Vanta NetworkSN8 | $8.15 | +2.29% | - | 1.43M | $44.98M |
| 500 | HoloworldHOLO | $0.0571 | +1.33% | - | 879.17K | $44.94M |
Prices are snapshots from market data providers and may be delayed. Cryptocurrency data comes from CoinGecko. This page is for information only and is not investment advice.



































































































