Cryptocurrency Prices by Market Cap
The global cryptocurrency market is worth --.
Air Radar tracks 1,217 cryptocurrencies, ranked by market capitalisation. Open any coin for its live chart, supply, all-time high, news and a Pro chart with indicators.
| # | Coin | Price | 24h | Trend | Volume | Market cap |
|---|---|---|---|---|---|---|
| 301 | STONKSTONK | $0.1142 | +6.04% | - | 5.99M | $90.07M |
| 302 | Dog (Bitcoin)DOG | $0.000900 | −1.36% | - | 348.91K | $90.02M |
| 303 | MAG7.ssiMAG7.SSI | $0.5344 | −0.48% | - | 486.67K | $89.42M |
| 304 | GMXGMX | $8.27 | −2.81% | - | 2.48M | $88.26M |
| 305 | PromPROM | $4.82 | +1.21% | - | 3.36M | $87.97M |
| 306 | WormholeW | $0.0132 | +0.82% | - | 18.99M | $87.64M |
| 307 | YZYYZY | $0.2880 | −1.99% | - | 6.51K | $86.11M |
| 308 | PharosPROS | $0.6296 | −1.15% | - | 1.31M | $85.41M |
| 309 | USD.AICHIP | $0.0426 | +0.03% | - | 7.36M | $85.12M |
| 310 | TargonSN4 | $14.20 | −0.66% | - | 680.37K | $84.29M |
| 311 | Goldfish GoldGGBR | $4.13 | −0.92% | - | 125.80K | $84.25M |
| 312 | ArkhamARKM | $0.1172 | +2.44% | - | 6.39M | $83.59M |
| 313 | Melania MemeMELANIA | $0.0818 | −0.48% | - | 6.04M | $81.79M |
| 314 | SafeSAFE | $0.1042 | +0.34% | - | 814.56K | $81.44M |
| 315 | GasGAS | $1.25 | +0.30% | - | 440.54K | $81.41M |
| 316 | LivepeerLPT | $1.63 | +0.50% | - | 7.04M | $81.21M |
| 317 | Pleasing GoldPGOLD | $4,130.07 | +0.00% | - | 3 | $80.56M |
| 318 | Cap USDCUSD | $0.9998 | −0.00% | - | -- | $80.29M |
| 319 | NumeraireNMR | $11.10 | −1.22% | - | 8.96M | $79.51M |
| 320 | KusamaKSM | $4.18 | −1.49% | - | 1.81M | $79.39M |
| 321 | f(x) Protocol fxUSDFXUSD | $1.00 | +0.00% | - | 4.45M | $79.25M |
| 322 | HeliumHNT | $0.4021 | −2.31% | - | 2.78M | $79.23M |
| 323 | Tradable North America PoS Lender SSTNPC0000019 | $1.00 | +0.00% | - | -- | $79.20M |
| 324 | ORDIORDI | $3.77 | +0.37% | - | 10.96M | $79.12M |
| 325 | yearn.financeYFI | $2,193.52 | −1.86% | - | 2.30M | $79.11M |
| 326 | MarsCoinMARSCOIN | $0.0784 | +3.27% | - | 15.85M | $78.21M |
| 327 | USDsuiUSDSUI | $0.9996 | −0.01% | - | 2.02M | $78.00M |
| 328 | ADIADI | $8.22 | −0.09% | - | 3.37M | $77.55M |
| 329 | WrappedM by M0WM | $0.9994 | +0.00% | - | 46 | $77.32M |
| 330 | KavaKAVA | $0.0712 | +0.75% | - | 8.41M | $77.13M |
| 331 | Tradable NA Post-Settlement Legal Financing ReceivablesPC0000101 | $1.00 | +0.00% | - | -- | $76.72M |
| 332 | Midas mTBILLMTBILL | $1.07 | +0.01% | - | -- | $76.50M |
| 333 | f(x) USD SavingFXSAVE | $1.12 | +0.05% | - | 162 | $75.71M |
| 334 | Cygnus Finance Global USDCGUSD | $0.9915 | +0.00% | - | 1 | $75.61M |
| 335 | Lista USDLISUSD | $0.9958 | −0.05% | - | 497 | $75.57M |
| 336 | RedStoneRED | $0.1372 | −0.54% | - | 1.93M | $75.40M |
| 337 | ECOMIOMI | $0.000276 | −1.35% | - | 1.21M | $74.89M |
| 338 | CoW ProtocolCOW | $0.1304 | +1.49% | - | 1.64M | $74.86M |
| 339 | Felix feUSDFEUSD | $0.9976 | −0.16% | - | 59.24K | $74.82M |
| 340 | Artificial InuAI | $0.0752 | −6.46% | - | 6.81M | $74.49M |
| 341 | Rootstock Infrastructure FrameworkRIF | $0.0743 | −0.94% | - | 7.25M | $74.30M |
| 342 | APESAPES | $0.0822 | −0.05% | - | 1 | $73.97M |
| 343 | DOLADOLA | $0.9965 | −0.02% | - | 432.72K | $73.96M |
| 344 | DUSKDUSK | $0.1215 | +3.86% | - | 8.59M | $73.93M |
| 345 | Nervos NetworkCKB | $0.00148 | −2.75% | - | 3.11M | $73.84M |
| 346 | ALEOALEO | $0.0486 | −6.53% | - | 4.53M | $73.29M |
| 347 | Crown BRLVBRLV | $0.1983 | +0.00% | - | 3.76K | $73.19M |
| 348 | AmpAMP | $0.000807 | +0.26% | - | 46.44M | $72.89M |
| 349 | ZanoZANO | $4.69 | −9.05% | - | 1.44M | $72.50M |
| 350 | UnityWallet TokenUNT | $0.1097 | −0.27% | - | 129 | $72.16M |
| 351 | Tori trUSDTRUSD | $0.9994 | +0.01% | - | 177.22K | $71.52M |
| 352 | UnipolyUNP | $0.2559 | +0.01% | - | 176.95K | $71.47M |
| 353 | Tradable Eu/LatAm PoS Financing SSTLPC0000049 | $1.00 | +0.00% | - | -- | $71.30M |
| 354 | Marscat TokenMCAT | $0.7585 | −0.23% | - | 784.00K | $71.28M |
| 355 | VeloVELO | $0.00404 | −1.84% | - | 1.56M | $70.93M |
| 356 | Tesla xStockTSLAX | $367.55 | +2.63% | - | 9.70M | $70.84M |
| 357 | ZIG FinanceZIG | $0.0502 | +0.21% | - | 2.31M | $70.66M |
| 358 | AltLayerALT | $0.00958 | +6.62% | - | 16.04M | $70.53M |
| 359 | Matrixdock GoldXAUM | $4,107.43 | −0.83% | - | 517.79K | $69.85M |
| 360 | UnifAI NetworkUAI | $0.2922 | −0.38% | - | 2.01M | $69.83M |
| 361 | ZetaChainZETA | $0.0417 | +0.71% | - | 4.63M | $69.00M |
| 362 | NOXONOXO | $0.4122 | −2.87% | - | 21.99K | $68.70M |
| 363 | TempleDAOTEMPLE | $2.88 | +0.00% | - | 429 | $68.34M |
| 364 | AxelarAXL | $0.0546 | −4.37% | - | 7.97M | $68.33M |
| 365 | InfiniFi USDIUSD | $1.00 | −0.03% | - | 3.62K | $68.22M |
| 366 | Flying TulipFT | $0.1394 | −0.84% | - | 43.48K | $67.87M |
| 367 | SP500 xStockSPYX | $771.72 | −0.14% | - | 7.65M | $67.44M |
| 368 | Axis USDUSDX | $0.9991 | +0.01% | - | 200.63K | $67.13M |
| 369 | KAITOKAITO | $0.2780 | +0.53% | - | 9.59M | $67.06M |
| 370 | LineaLINEA | $0.00273 | +2.40% | - | 6.19M | $66.90M |
| 371 | DiemDIEM | $1,809.8 | −1.32% | - | 948.32K | $66.42M |
| 372 | MindWaveDAONILA | $0.0785 | +0.02% | - | 322.83K | $66.17M |
| 373 | Hood Sword InuHOODINU | $0.0661 | −0.85% | - | 3.85M | $66.06M |
| 374 | Midas mF-ONEMF-ONE | $1.13 | +0.07% | - | -- | $65.96M |
| 375 | Baby Doge CoinBABYDOGE | $3.58e-10 | +0.06% | - | 2.22M | $65.92M |
| 376 | QubicQUBIC | $4.58e-7 | +2.14% | - | 2.00M | $65.74M |
| 377 | o1.exchangeO | $0.4109 | −2.92% | - | 2.24M | $65.73M |
| 378 | Precious Metals USDPMUSD | $0.6991 | +2.08% | - | 18.44K | $65.71M |
| 379 | GAL (migrated to Gravity - G)GAL | $0.5131 | −0.32% | - | 14 | $65.54M |
| 380 | Prize ProtocolPRIZE | $0.00117 | −0.60% | - | 53.29K | $65.54M |
| 381 | Theta FuelTFUEL | $0.00872 | +1.62% | - | 310.83K | $65.39M |
| 382 | VeThorVTHO | $0.000626 | −2.45% | - | 866.11K | $65.03M |
| 383 | EscoinELG | $0.2915 | −0.04% | - | 237.75K | $64.96M |
| 384 | SparkSPK | $0.0192 | −1.65% | - | 5.74M | $64.94M |
| 385 | io.netIO | $0.1539 | +1.72% | - | 7.14M | $63.64M |
| 386 | HoloHOT | $0.000361 | −0.67% | - | 2.67M | $63.64M |
| 387 | Ondo U.S. Dollar TokenUSDON | $1.00 | +0.00% | - | -- | $63.04M |
| 388 | Open CampusEDU | $0.0740 | +4.70% | - | 6.22M | $62.40M |
| 389 | APEXAP3X | $0.0339 | +5.16% | - | 1.91K | $62.24M |
| 390 | Royal EuroREUR | $4.13 | +0.00% | - | 19.80M | $62.01M |
| 391 | SushiSUSHI | $0.2162 | −0.24% | - | 3.68M | $61.97M |
| 392 | DigiByteDGB | $0.00332 | +0.19% | - | 2.97M | $61.49M |
| 393 | DeXeDEXE | $1.74 | −0.65% | - | 5.91M | $61.36M |
| 394 | Banana For ScaleBANANAS31 | $0.00610 | −1.38% | - | 2.11M | $61.04M |
| 395 | iExec RLCRLC | $0.7006 | −5.68% | - | 20.38M | $60.90M |
| 396 | RERE | $0.3808 | −0.63% | - | 9.24M | $60.77M |
| 397 | iShares Core S&P 500 ETF (Ondo Tokenized ETF)IVVON | $778.63 | −0.20% | - | 3.97K | $60.67M |
| 398 | SwopSWOP | $0.00605 | +0.00% | - | 98 | $60.45M |
| 399 | Tradable LatAm BNPL SSTNPC0000027 | $1.00 | +0.00% | - | -- | $60.30M |
| 400 | Strategy Stretch Preferred (Ondo Tokenized)STRCON | $105.11 | +0.71% | - | 1.85M | $60.29M |
Prices are snapshots from market data providers and may be delayed. Cryptocurrency data comes from CoinGecko. This page is for information only and is not investment advice.



































































































