Cryptocurrency Prices by Market Cap
The global cryptocurrency market is worth --.
Air Radar tracks 1,217 cryptocurrencies, ranked by market capitalisation. Open any coin for its live chart, supply, all-time high, news and a Pro chart with indicators.
| # | Coin | Price | 24h | Trend | Volume | Market cap |
|---|---|---|---|---|---|---|
| 201 | The SandboxSAND | $0.0583 | −6.53% | - | 75.23M | $171.46M |
| 202 | BTSE TokenBTSE | $1.03 | +0.14% | - | 275.19K | $167.40M |
| 203 | Spiko US T-Bills Money Market FundUSTBL | $1.10 | +0.00% | - | -- | $164.76M |
| 204 | DecentralandMANA | $0.0828 | −1.97% | - | 7.07M | $162.20M |
| 205 | SwissBorgBORG | $0.1645 | −1.64% | - | 141.32K | $161.41M |
| 206 | SentientSENT | $0.0222 | −4.17% | - | 11.32M | $160.35M |
| 207 | OnyxcoinXCN | $0.00403 | −2.29% | - | 6.52M | $159.73M |
| 208 | ZKsyncZK | $0.0148 | +0.07% | - | 10.30M | $159.61M |
| 209 | VaultaA | $0.0947 | +4.70% | - | 23.29M | $158.51M |
| 210 | BeamBEAM | $0.00307 | +9.55% | - | 12.07M | $157.70M |
| 211 | apyUSDAPYUSD | $1.39 | +1.26% | - | 539.81K | $156.78M |
| 212 | NEONEO | $2.21 | +0.39% | - | 2.62M | $156.13M |
| 213 | Strategy PP Variable xStockSTRCX | $105.57 | +0.43% | - | 349.64K | $156.06M |
| 214 | VisionVSN | $0.0404 | −4.40% | - | 5.54M | $153.25M |
| 215 | cocoCOCO | $0.1529 | −0.18% | - | 44.25K | $152.82M |
| 216 | DoubleZero2Z | $0.0293 | −2.37% | - | 4.19M | $152.53M |
| 217 | GoMining TokenGOMINING | $0.3786 | +0.16% | - | 12.00M | $152.47M |
| 218 | Circle Internet Group (bStocks Tokenized Stock)CRCLB | $81.77 | −3.11% | - | 17.66M | $149.86M |
| 219 | GUSDGUSD | $0.9976 | −0.00% | - | 164.34K | $149.43M |
| 220 | Non-Playable CoinNPC | $0.0183 | −1.19% | - | 2.97M | $147.39M |
| 221 | ApeCoinAPE | $0.1471 | +3.23% | - | 12.59M | $147.11M |
| 222 | liumSN51 | $29.63 | −0.46% | - | 2.05M | $146.47M |
| 223 | ChilizCHZ | $0.0137 | −0.86% | - | 15.27M | $144.66M |
| 224 | Useless CoinUSELESS | $0.1431 | −0.18% | - | 8.16M | $143.03M |
| 225 | FartcoinFARTCOIN | $0.1430 | −1.97% | - | 25.34M | $142.96M |
| 226 | DGrid AIDGAI | $0.9508 | +8.28% | - | 19.06M | $142.59M |
| 227 | SpaceX (bStocks Tokenized Stock)SPCXB | $148.46 | +0.18% | - | 49.77M | $137.83M |
| 228 | ImmutableIMX | $0.1523 | +0.16% | - | 4.41M | $137.71M |
| 229 | 0G0G | $0.2275 | +1.19% | - | 4.38M | $137.18M |
| 230 | JPY CoinJPYC | $0.00630 | +0.05% | - | 575.11K | $134.18M |
| 231 | RailgunRAIL | $2.18 | +6.73% | - | 549.37K | $130.76M |
| 232 | AIOZ NetworkAIOZ | $0.1014 | −3.71% | - | 7.31M | $130.30M |
| 233 | 1INCH1INCH | $0.0921 | −0.61% | - | 16.23M | $129.40M |
| 234 | eCashXEC | $0.00000644 | +0.89% | - | 2.62M | $129.28M |
| 235 | BUILDonB | $0.1290 | +1.73% | - | 3.38M | $128.99M |
| 236 | JPYSCJPYSC | $0.00631 | −0.21% | - | -- | $128.62M |
| 237 | OnRe Tokenized ReinsuranceONYC | $1.16 | −0.02% | - | 1.85M | $128.30M |
| 238 | AWE NetworkAWE | $0.0654 | +4.64% | - | 1.56M | $127.07M |
| 239 | CASHCASH | $0.9992 | +0.04% | - | 5.51M | $126.74M |
| 240 | UltimaULTIMA | $1,486.85 | −3.13% | - | 4.88M | $125.88M |
| 241 | Ozone ChainOZO | $0.1309 | +0.15% | - | 212.27K | $125.75M |
| 242 | GeodnetGEOD | $0.2717 | +7.52% | - | 1.58M | $125.20M |
| 243 | BCGame CoinBC | $0.0389 | +1.62% | - | 65.18K | $125.06M |
| 244 | SynthetixSNX | $0.2147 | +0.39% | - | 4.83M | $124.72M |
| 245 | SafePalSFP | $0.2456 | +0.15% | - | 680.74K | $122.78M |
| 246 | Avant USDAVUSD | $0.9983 | −0.03% | - | 17 | $120.68M |
| 247 | SuperVerseSUPER | $0.1835 | +0.18% | - | 5.67M | $119.90M |
| 248 | deBridgeDBR | $0.0183 | −3.65% | - | 2.93M | $119.11M |
| 249 | Midas Fasanara Global OpenMGLO | $1.01 | +0.00% | - | -- | $119.02M |
| 250 | HumanityH | $0.0558 | −2.81% | - | 1.21M | $118.22M |
| 251 | Theo Short Duration US Treasury FundTHBILL | $1.02 | −0.04% | - | 1.26K | $117.64M |
| 252 | Reserve RightsRSR | $0.00187 | +0.34% | - | 8.38M | $117.17M |
| 253 | PlumePLUME | $0.0176 | −2.19% | - | 11.10M | $115.89M |
| 254 | MicroStrategy xStockMSTRX | $135.91 | −3.21% | - | 2.08M | $115.39M |
| 255 | Nest BlackOpal LiquidStone II VaultNOPAL | $1.11 | +0.04% | - | -- | $114.58M |
| 256 | Tradable Singapore Fintech SSLPC0000023 | $1.00 | +0.00% | - | -- | $114.50M |
| 257 | Alpha Bulgaria WarrantsALFW | $3.20 | +0.00% | - | -- | $114.33M |
| 258 | Rollbit CoinRLB | $0.0734 | +0.61% | - | 102.87K | $113.88M |
| 259 | MultiversXEGLD | $3.62 | +1.12% | - | 2.53M | $112.30M |
| 260 | GolemGLM | $0.1122 | +1.32% | - | 1.59M | $112.21M |
| 261 | Tradable LatAm Middle-Market Lender SSTLPC0000085 | $1.00 | +0.00% | - | -- | $111.87M |
| 262 | MetaDAOMETA | $4.93 | −0.66% | - | 777.71K | $111.82M |
| 263 | KinetiqKNTQ | $0.3522 | +18.02% | - | 8.61M | $110.93M |
| 264 | ChutesSN64 | $17.80 | −2.26% | - | 419.48K | $110.46M |
| 265 | HorizenZEN | $6.00 | +1.13% | - | 6.03M | $110.45M |
| 266 | AethirATH | $0.00544 | +0.05% | - | 7.54M | $109.42M |
| 267 | OrcaORCA | $1.75 | −2.30% | - | 10.29M | $106.41M |
| 268 | StrongholdSHX | $0.00570 | −0.40% | - | 1.39M | $105.95M |
| 269 | Cash CatCASHCAT | $0.1061 | −1.91% | - | 7.30M | $104.82M |
| 270 | Securitize Tokenized AAA CLO FundSTAC | $1,036.82 | +0.04% | - | -- | $104.39M |
| 271 | Circle xStockCRCLX | $81.82 | −3.15% | - | 12.77M | $104.21M |
| 272 | Saturn DollarUSDAT | $0.9989 | −0.01% | - | 733.85K | $103.83M |
| 273 | SeekerSKR | $0.0144 | −1.36% | - | 1.74M | $103.25M |
| 274 | SOONSOON | $0.3035 | −0.26% | - | 6.19M | $103.14M |
| 275 | Frax USDFRXUSD | $1.00 | −0.08% | - | 2.55M | $102.43M |
| 276 | 3Jane USD3USD3 | $1.19 | −0.43% | - | 268.52K | $102.16M |
| 277 | edgeXEDGE | $0.2911 | +1.23% | - | 1.33M | $101.87M |
| 278 | CapCAP | $0.0652 | −11.99% | - | 7.06M | $101.75M |
| 279 | GeniusGENIUS | $0.3012 | −0.86% | - | 2.59M | $101.00M |
| 280 | Unity USDUUSD | $0.9994 | +0.02% | - | 2.73M | $99.94M |
| 281 | WalrusWAL | $0.0381 | −5.78% | - | 8.00M | $99.81M |
| 282 | Quantum Resistant LedgerQRL | $1.26 | +5.04% | - | 130.70K | $98.59M |
| 283 | GALAGALA | $0.00194 | +1.46% | - | 23.92M | $98.47M |
| 284 | SoSoValueSOSO | $0.2863 | −2.30% | - | 4.42M | $97.90M |
| 285 | Circle Internet Group (Ondo Tokenized Stock)CRCLON | $81.75 | −3.00% | - | 644.46K | $97.46M |
| 286 | Hastra AUTOAUTO | $1.03 | +0.08% | - | 207.31K | $96.74M |
| 287 | dYdXDYDX | $0.1142 | −0.67% | - | 2.64M | $96.64M |
| 288 | FUNTokenFUN | $0.00877 | +0.43% | - | 1.23M | $96.42M |
| 289 | Nexus MutualNXM | $60.79 | −1.32% | - | -- | $96.35M |
| 290 | Bitget Wrapped BTCBGBTC | $81,206 | −1.56% | - | 497.88K | $96.14M |
| 291 | Apollo Diversified Credit Securitize FundACRED | $1,106.6 | +0.07% | - | -- | $95.24M |
| 292 | USDaUSDA | $0.9671 | +0.00% | - | 11 | $94.54M |
| 293 | FourFORM | $0.2467 | +2.14% | - | 2.72M | $94.18M |
| 294 | peaqPEAQ | $0.0359 | −3.70% | - | 2.00M | $92.89M |
| 295 | Mina ProtocolMINA | $0.0712 | −1.65% | - | 9.68M | $91.98M |
| 296 | 0x ProtocolZRX | $0.1084 | +0.82% | - | 4.22M | $91.96M |
| 297 | Baby ClawBABYCLAW | $0.0914 | +0.00% | - | 5 | $91.38M |
| 298 | QtumQTUM | $0.8594 | +0.28% | - | 1.29M | $91.14M |
| 299 | Cheems TokenCHEEMS | $4.45e-7 | −0.39% | - | 351.08K | $90.68M |
| 300 | WEMIXWEMIX | $0.1811 | +0.08% | - | 414.36K | $90.53M |
Prices are snapshots from market data providers and may be delayed. Cryptocurrency data comes from CoinGecko. This page is for information only and is not investment advice.



































































































