Cryptocurrency Prices by Market Cap
The global cryptocurrency market is worth --.
Air Radar tracks 1,217 cryptocurrencies, ranked by market capitalisation. Open any coin for its live chart, supply, all-time high, news and a Pro chart with indicators.
| # | Coin | Price | 24h | Trend | Volume | Market cap |
|---|---|---|---|---|---|---|
| 901 | SwarmBZZ | $0.0439 | +2.72% | - | 43.65K | $2.77M |
| 902 | Palantir Technologies (Ondo Tokenized Stock)PLTRON | $194.69 | +2.33% | - | 890.14K | $2.77M |
| 903 | PinGoPINGO | $0.00981 | −1.80% | - | 7.19K | $2.77M |
| 904 | Compliant NairaCNGN | $0.000734 | +0.00% | - | 129 | $2.76M |
| 905 | Balanced DollarsBNUSD | $0.9677 | +0.00% | - | 1.32K | $2.76M |
| 906 | 375aiEAT | $0.00431 | −13.69% | - | 15.32K | $2.75M |
| 907 | NomuNOMU | $0.00275 | −1.71% | - | 204 | $2.75M |
| 908 | Buying.comBUY | $0.00420 | −0.48% | - | 11.77K | $2.74M |
| 909 | CedarCDR | $0.00330 | +2.92% | - | 1.51K | $2.74M |
| 910 | PainPAIN | $0.5470 | −0.35% | - | 56 | $2.74M |
| 911 | 8-Bit CoinCOIN | $0.0000273 | −0.00% | - | 77.38K | $2.73M |
| 912 | PharaohPHAR | $0.0745 | −5.45% | - | 70.35K | $2.73M |
| 913 | Bitcoin BullBTCBULL | $0.000130 | −0.79% | - | 29 | $2.73M |
| 914 | DORADORA | $0.00273 | −0.58% | - | 2.08K | $2.73M |
| 915 | Sherwood ProtocolWOOD | $0.00273 | −13.44% | - | 27.58K | $2.72M |
| 916 | Clover FinanceCLV | $0.00222 | +1.61% | - | 37.26K | $2.71M |
| 917 | Cisco Systems (Ondo Tokenized Stock)CSCOON | $108.09 | −1.89% | - | 216.08K | $2.71M |
| 918 | BORGY$BORGY | $0.0000351 | +0.92% | - | 1.75K | $2.71M |
| 919 | RenREN | $0.00270 | +0.92% | - | 81.00K | $2.70M |
| 920 | KRAQ xStockKRAQX | $41.43 | +0.00% | - | 0 | $2.70M |
| 921 | limUSDLIMUSD | $1.03 | +0.53% | - | 525 | $2.69M |
| 922 | Frax Price Index ShareFPIS | $0.0929 | −0.71% | - | 103 | $2.69M |
| 923 | NetMind TokenNMT | $0.0412 | −0.98% | - | 416 | $2.68M |
| 924 | Mt Pelerin SharesMPS | $5.36 | +0.35% | - | 102 | $2.68M |
| 925 | JetvoyVOY | $0.0000268 | +0.00% | - | 2 | $2.68M |
| 926 | ExchangeCoinEXCC | $0.0865 | −0.71% | - | 195.01K | $2.68M |
| 927 | SunContractSNC | $0.0218 | +0.44% | - | 23.64K | $2.67M |
| 928 | Qualcomm (bStocks Tokenized Stock)QCOMB | $173.50 | −1.31% | - | 892.11K | $2.67M |
| 929 | ParallelPAR | $1.19 | −0.34% | - | 152 | $2.66M |
| 930 | Tesla (Coinbase Tokenized Stocks)TSLAC | $367.23 | +2.73% | - | 3.13M | $2.65M |
| 931 | Index CooperativeINDEX | $0.3752 | +12.60% | - | 244.15K | $2.65M |
| 932 | Ampleforth GovernanceFORTH | $0.2432 | +2.88% | - | 15.41K | $2.65M |
| 933 | Hims & Hers Health, Inc. • Robinhood TokenHIMS | $28.16 | −0.86% | - | 2.94M | $2.64M |
| 934 | VerasityVRA | $0.00000930 | −1.25% | - | 74.48K | $2.64M |
| 935 | DingocoinDINGO | $0.0000224 | −0.32% | - | 53.06K | $2.64M |
| 936 | VOOIVOOI | $0.00764 | +0.16% | - | 255.39K | $2.63M |
| 937 | BelieveBELIEVE | $0.00206 | +10.17% | - | 506.93K | $2.63M |
| 938 | Chain GamesCHAIN | $0.00678 | +2.15% | - | 36.87K | $2.63M |
| 939 | XDOGXDOG | $0.00263 | −8.70% | - | 649.79K | $2.63M |
| 940 | Broadcom Tokenized Stock (Reality)RAVGO | $335.03 | −0.52% | - | 29.21K | $2.62M |
| 941 | StakeWiseSWISE | $0.00347 | −1.55% | - | 45 | $2.62M |
| 942 | Perpetual ProtocolPERP | $0.0198 | −0.98% | - | 29.61K | $2.62M |
| 943 | R0AR Token1R0R | $0.000445 | +0.00% | - | 4 | $2.62M |
| 944 | SafemarsSAFEMARS | $6.82e-9 | −0.66% | - | 1.67K | $2.62M |
| 945 | Ondo AI Leaders PortfolioBRAINON | $4.84 | +0.82% | - | 7.66K | $2.61M |
| 946 | SatoSATO | $0.1470 | −3.63% | - | 15.99K | $2.61M |
| 947 | AeternityAE | $0.00595 | +0.15% | - | 150 | $2.61M |
| 948 | Veno USDVUSD | $1.00 | +0.00% | - | 518 | $2.60M |
| 949 | McDonald's (Ondo Tokenized Stock)MCDON | $248.63 | +0.03% | - | 196.83K | $2.60M |
| 950 | NeonNEON | $0.00604 | +37.76% | - | 1.42M | $2.60M |
| 951 | StokedSTK | $0.0260 | −0.01% | - | 572 | $2.60M |
| 952 | CEEK Smart VRCEEK | $0.00259 | −0.41% | - | 112.43K | $2.60M |
| 953 | Cult DAOCULT | $6.97e-7 | −2.42% | - | 10.44K | $2.60M |
| 954 | Qualcomm (Ondo Tokenized Stock)QCOMON | $176.35 | −1.20% | - | 629.65K | $2.59M |
| 955 | Asia CoinASIA | $0.0518 | +0.08% | - | 64.04K | $2.59M |
| 956 | Ondo Diversified Growth Powered by BlackRockBLKDIGON | $4.88 | +1.28% | - | 7.72K | $2.59M |
| 957 | Invesco QQQ ETF Tokenized Stock (Reality)RQQQ | $718.50 | −0.10% | - | 1.56M | $2.59M |
| 958 | HermesSN82 | $13.24 | −5.74% | - | 71.57K | $2.59M |
| 959 | NuminousSN6 | $0.5931 | −1.31% | - | 17.73K | $2.58M |
| 960 | Goose TokenGOOSE | $0.00258 | +0.28% | - | 1 | $2.58M |
| 961 | Ski Mask DogSKI | $0.00258 | −1.15% | - | 10.49K | $2.58M |
| 962 | SolarSXP | $0.00382 | +0.07% | - | 42 | $2.57M |
| 963 | HyperDexHYDX | $0.00259 | +15.22% | - | 342.05K | $2.56M |
| 964 | MysteriumMYST | $0.0790 | +1.37% | - | 17.45K | $2.56M |
| 965 | Amazon (Coinbase Tokenized Stock)AMZNC | $263.92 | +4.35% | - | 7.53M | $2.56M |
| 966 | UniLayerLAYER | $0.0639 | −1.39% | - | 882 | $2.56M |
| 967 | IBM (Ondo Tokenized Stock)IBMON | $242.29 | +1.34% | - | 1.16M | $2.56M |
| 968 | STAUSTAU | $0.00729 | +0.00% | - | 6 | $2.55M |
| 969 | MantisSN123 | $0.6013 | −1.48% | - | 2.66K | $2.55M |
| 970 | BRN MetaverseBRN | $0.0867 | +5.81% | - | 107.09K | $2.55M |
| 971 | Alibaba (Ondo Tokenized Stock)BABAON | $108.48 | −2.29% | - | 1.20M | $2.54M |
| 972 | Sharp TokenSHARP | $0.000750 | +0.00% | - | 4.20K | $2.54M |
| 973 | AragonANT | $0.0587 | −0.64% | - | 3 | $2.54M |
| 974 | LighthouseLLL | $0.00254 | −12.02% | - | 113.12K | $2.54M |
| 975 | RAMP [OLD]RAMP | $0.0208 | −0.11% | - | 90 | $2.53M |
| 976 | ArrowARROW | $0.2801 | −1.50% | - | 9.79K | $2.52M |
| 977 | Inter Milan Fan TokenINTER | $0.1944 | −0.62% | - | 143.76K | $2.51M |
| 978 | Bloom Energy (bStocks Tokenized Stock)BEB | $224.93 | −3.48% | - | 1.48M | $2.51M |
| 979 | PibblePIB | $0.0000850 | −5.57% | - | 5.25K | $2.50M |
| 980 | Jimothy The RaccoonJIMOTHY | $0.00250 | −7.23% | - | 968.35K | $2.50M |
| 981 | GemHUBGHUB | $0.00307 | +0.17% | - | 213.65K | $2.50M |
| 982 | Session TokenSESH | $0.0172 | +0.70% | - | 2.24K | $2.50M |
| 983 | Ondo 5 Targeted Income TR PortfolioYLD5ON | $5.02 | +2.95% | - | 7.42K | $2.50M |
| 984 | ThoughtTHT | $0.00655 | +0.00% | - | 55 | $2.49M |
| 985 | Infinite AIIAI | $482.09 | −0.08% | - | 417 | $2.48M |
| 986 | Aussie Dollar TokenAUDX | $0.6990 | +0.16% | - | 1.97K | $2.48M |
| 987 | UNCOMMON•GOODSUNCOMMONGOODS | $0.0150 | −0.70% | - | 10.59K | $2.48M |
| 988 | VaiVAI | $0.9974 | −0.06% | - | 39 | $2.48M |
| 989 | Apple (Coinbase Tokenized Stock)AAPLC | $343.27 | −0.27% | - | 3.90M | $2.47M |
| 990 | LYNKLYNK | $0.00247 | −1.05% | - | 5.82K | $2.47M |
| 991 | KoriKORI | $0.00247 | −2.49% | - | 31.71K | $2.47M |
| 992 | HEEBOOHEEBOO | $0.00850 | +0.37% | - | 12.50K | $2.46M |
| 993 | Agant GBPGBPA | $1.33 | +0.05% | - | 47.90K | $2.46M |
| 994 | Backed IBTA $ Treasury Bond 1-3yrBIBTA | $5.95 | +0.00% | - | -- | $2.46M |
| 995 | CellframeCELL | $0.0663 | −1.31% | - | 154.71K | $2.46M |
| 996 | LifeformLFT | $0.00400 | +0.00% | - | 847 | $2.46M |
| 997 | iShares China Large-Cap ETF (Ondo Tokenized)FXION | $33.74 | −0.75% | - | 3.09M | $2.46M |
| 998 | KarratKARRAT | $0.00279 | −5.22% | - | 61.05K | $2.46M |
| 999 | NervaXNV | $0.1273 | +22.78% | - | 2.05K | $2.45M |
| 1000 | NEARLYNEARLY | $0.00262 | +7.01% | - | 186.28K | $2.45M |
Prices are snapshots from market data providers and may be delayed. Cryptocurrency data comes from CoinGecko. This page is for information only and is not investment advice.



































































































