Cryptocurrency Prices by Market Cap
The global cryptocurrency market is worth --.
Air Radar tracks 1,217 cryptocurrencies, ranked by market capitalisation. Open any coin for its live chart, supply, all-time high, news and a Pro chart with indicators.
| # | Coin | Price | 24h | Trend | Volume | Market cap |
|---|---|---|---|---|---|---|
| 501 | ToshiTOSHI | $0.000107 | −1.54% | - | 2.16M | $44.85M |
| 502 | NanoXNO | $0.3364 | −0.10% | - | 240.08K | $44.82M |
| 503 | eBTCEBTC | $80,280 | +0.00% | - | 34 | $44.51M |
| 504 | KeetaKTA | $0.0712 | −2.00% | - | 660.83K | $44.37M |
| 505 | Pentagon ChainPC | $44.84 | −0.85% | - | 552 | $44.10M |
| 506 | HydrationHDX | $0.00742 | −1.11% | - | 21.12K | $43.88M |
| 507 | AbeyABEY | $0.0413 | +11.53% | - | 15.42K | $43.87M |
| 508 | AI Rig ComplexARC | $0.0438 | +3.99% | - | 5.36M | $43.83M |
| 509 | AuroraAURORA | $0.0588 | +3.62% | - | 974.88K | $43.80M |
| 510 | Peanut the SquirrelPNUT | $0.0435 | +0.10% | - | 7.12M | $43.53M |
| 511 | FrankencoinZCHF | $1.21 | −0.03% | - | 197.64K | $43.50M |
| 512 | NillionNIL | $0.0855 | +13.38% | - | 36.69M | $43.47M |
| 513 | PopcatPOPCAT | $0.0441 | +0.43% | - | 8.53M | $43.27M |
| 514 | JupUSDJUPUSD | $0.9989 | +0.01% | - | 1.62M | $43.03M |
| 515 | Infinity Gaming$INF8 | $0.2147 | +0.47% | - | 160.72K | $42.94M |
| 516 | ETHGasGWEI | $0.0216 | −4.10% | - | 70.48M | $42.82M |
| 517 | LiskLSK | $0.1966 | +3.89% | - | 22.34M | $42.74M |
| 518 | LombardBARD | $0.1076 | +0.03% | - | 1.45M | $42.66M |
| 519 | ZilliqaZIL | $0.00218 | −3.14% | - | 4.90M | $42.65M |
| 520 | Impossible Cloud Network TokenICNT | $0.1685 | −2.18% | - | 14.49M | $42.64M |
| 521 | RequestREQ | $0.0535 | +0.71% | - | 695.89K | $42.58M |
| 522 | NVIDIA (bStocks Tokenized Stock)NVDAB | $217.57 | −0.15% | - | 16.36M | $42.33M |
| 523 | The Black BullANSEM | $0.1015 | −3.84% | - | 1.95M | $42.32M |
| 524 | FOLKSFOLKS | $2.34 | +0.30% | - | 1.33M | $42.04M |
| 525 | MoolahMOOLAH | $0.0419 | +1.38% | - | 786.63K | $41.93M |
| 526 | Fractal BitcoinFB | $0.3818 | +2.38% | - | 1.15M | $41.88M |
| 527 | NKYC TokenNKYC | $10.46 | +0.95% | - | 396.65K | $41.86M |
| 528 | Ankr NetworkANKR | $0.00417 | +1.89% | - | 4.32M | $41.69M |
| 529 | AcurastACU | $0.0991 | +1.05% | - | 2.51M | $41.58M |
| 530 | BOOK OF MEMEBOME | $0.000603 | −3.57% | - | 7.25M | $41.56M |
| 531 | GEKKOGEKKO | $6.93e-7 | −0.07% | - | 41.28K | $41.50M |
| 532 | gmSN28 | $8.95 | −2.53% | - | 5.59M | $41.45M |
| 533 | VergeXVG | $0.00250 | −0.51% | - | 618.71K | $41.37M |
| 534 | RaveDAORAVE | $0.1513 | +0.13% | - | 769.41K | $40.87M |
| 535 | ConcordiumCCD | $0.00320 | −11.40% | - | 271.74K | $40.80M |
| 536 | GOHOMEGOHOME | $77.61 | −0.46% | - | 461.09K | $40.71M |
| 537 | Mask NetworkMASK | $0.4068 | +0.98% | - | 2.45M | $40.66M |
| 538 | NexusNEX | $6.72e-7 | −4.47% | - | 215.54K | $40.30M |
| 539 | BandBAND | $0.2182 | +0.08% | - | 1.26M | $40.18M |
| 540 | Casper NetworkCSPR | $0.00231 | +0.80% | - | 3.49M | $40.04M |
| 541 | VVS FinanceVVS | $9.16e-7 | +0.44% | - | 51.74K | $39.88M |
| 542 | Api3API3 | $0.2700 | +0.61% | - | 3.22M | $39.76M |
| 543 | Mog CoinMOG | $1.01e-7 | −0.10% | - | 8.68M | $39.54M |
| 544 | FastX Network TokenFXNW | $0.3045 | −6.82% | - | 183.64K | $39.47M |
| 545 | SynapseSYN | $0.1792 | −2.94% | - | 4.59M | $39.26M |
| 546 | ElectroneumETN | $0.00216 | −0.50% | - | 230.46K | $38.88M |
| 547 | VerantaAVNT | $0.1083 | +1.07% | - | 3.73M | $38.86M |
| 548 | NotcoinNOT | $0.000391 | +2.67% | - | 4.26M | $38.85M |
| 549 | Semicon Bull 3X ETF (bStocks Tokenized Stock)SOXLB | $97.77 | −3.29% | - | 24.28M | $38.66M |
| 550 | Alphabet xStockGOOGLX | $345.68 | +0.46% | - | 3.21M | $38.54M |
| 551 | Main Street YieldMSY | $0.6014 | +0.00% | - | 293 | $38.51M |
| 552 | OsmosisOSMO | $0.0514 | +16.51% | - | 40.37M | $38.47M |
| 553 | ConstitutionDAOPEOPLE | $0.00759 | +1.57% | - | 5.10M | $38.43M |
| 554 | Loaded LionsLION | $0.00125 | −0.05% | - | 20.74K | $38.29M |
| 555 | BOLDBOLD | $0.9958 | +0.11% | - | 1.04M | $38.17M |
| 556 | Frax Staked frxUSDSFRXUSD | $1.22 | −0.23% | - | 25.01K | $38.09M |
| 557 | PaycoinPCI | $0.0371 | +0.30% | - | 526.04K | $37.95M |
| 558 | DAPPOSDOS | $0.1888 | +2.13% | - | 5.71M | $37.75M |
| 559 | SiacoinSC | $0.000759 | −3.11% | - | 371.04K | $37.73M |
| 560 | KUB CoinKUB | $0.5416 | −1.74% | - | 149.82K | $37.36M |
| 561 | EuriteEURI | $1.12 | −0.01% | - | 2.97M | $37.20M |
| 562 | Moo DengMOODENG | $0.0375 | +0.99% | - | 4.84M | $37.09M |
| 563 | IoTeXIOTX | $0.00393 | −3.01% | - | 2.09M | $37.08M |
| 564 | Swarm NetworkTRUTH | $0.0178 | +1.82% | - | 1.39M | $37.06M |
| 565 | SSV NetworkSSV | $2.52 | −0.99% | - | 2.75M | $37.02M |
| 566 | Tradable LatAm Residential SSTLPC0000089 | $1.00 | +0.00% | - | -- | $37.00M |
| 567 | BRLA Digital BRLABRLA | $0.1967 | +0.23% | - | 165.90K | $36.84M |
| 568 | Magic EdenME | $0.0594 | −0.02% | - | 1.48M | $36.79M |
| 569 | VenomVENOM | $0.0200 | +35.13% | - | 62 | $36.69M |
| 570 | cat in a dogs worldMEW | $0.000413 | +0.03% | - | 3.11M | $36.66M |
| 571 | APEXAPEX | $0.2359 | −1.14% | - | 1.41M | $36.62M |
| 572 | Alchemist AIALCH | $0.0365 | −0.54% | - | 962.43K | $36.53M |
| 573 | Hermez NetworkHEZ | $3.30 | −0.33% | - | 14.94K | $36.52M |
| 574 | STONSTON | $0.5162 | +0.09% | - | 5.23K | $36.38M |
| 575 | Ontology GasONG | $0.0752 | −0.22% | - | 803.67K | $36.36M |
| 576 | Space and TimeSXT | $0.00781 | −1.35% | - | 1.71M | $36.28M |
| 577 | Noon USNUSN | $1.00 | +0.14% | - | 22.01K | $36.26M |
| 578 | Merlin ChainMERL | $0.0254 | −0.08% | - | 1.78M | $36.25M |
| 579 | OpcodeOPCODE | $0.0358 | +0.00% | - | 11 | $35.77M |
| 580 | Alphabet (bStocks Tokenized Stock)GOOGLB | $345.22 | +0.51% | - | 4.45M | $35.76M |
| 581 | America PartyAMERICA | $8.46e-8 | +0.21% | - | 45 | $35.57M |
| 582 | SnowbankSB | $222.73 | −4.71% | - | 2.71K | $35.55M |
| 583 | Steakhouse Confidential Prime USDCSTEAKCUSDC | $1.03 | +0.03% | - | -- | $35.47M |
| 584 | AtoshiATOS | $0.0392 | −0.66% | - | 9.17K | $35.41M |
| 585 | SuccinctPROVE | $0.1802 | −1.32% | - | 3.91M | $35.13M |
| 586 | Moca NetworkMOCA | $0.00829 | −1.64% | - | 3.57M | $35.08M |
| 587 | τemplarSN3 | $6.11 | −3.26% | - | 397.00K | $35.07M |
| 588 | UMAUMA | $0.3767 | −0.23% | - | 1.64M | $35.04M |
| 589 | MangoMNGO | $0.0312 | +4.02% | - | 13.95K | $34.88M |
| 590 | Rocket PoolRPL | $1.52 | +0.77% | - | 984.11K | $34.84M |
| 591 | Emerald Security TokenEMRL.D | $1.39 | +0.00% | - | 5.28K | $34.84M |
| 592 | BankrCoinBNKR | $0.000347 | −0.30% | - | 1.91M | $34.71M |
| 593 | ARKARK | $0.1736 | +1.91% | - | 407.60K | $34.67M |
| 594 | Micron Technology (Ondo Tokenized Stock)MUON | $901.69 | −0.18% | - | 1.98M | $34.66M |
| 595 | ElexiumEX | $3.86 | +0.00% | - | 2.93K | $34.51M |
| 596 | BUSDBUSD | $1.00 | +0.21% | - | 14.11K | $34.49M |
| 597 | Aegis YUSDYUSD | $0.9983 | +0.08% | - | 1.95K | $34.48M |
| 598 | StatusSNT | $0.00711 | −3.46% | - | 220.25K | $34.37M |
| 599 | DegenDEGEN | $0.000954 | −3.80% | - | 3.54M | $34.31M |
| 600 | Palladium NetworkPLLDV3 | $0.6513 | +0.12% | - | 56.02K | $34.29M |
Prices are snapshots from market data providers and may be delayed. Cryptocurrency data comes from CoinGecko. This page is for information only and is not investment advice.


































































































