Cryptocurrency Prices by Market Cap
The global cryptocurrency market is worth --.
Air Radar tracks 1,217 cryptocurrencies, ranked by market capitalisation. Open any coin for its live chart, supply, all-time high, news and a Pro chart with indicators.
| # | Coin | Price | 24h | Trend | Volume | Market cap |
|---|---|---|---|---|---|---|
| 601 | PropyPRO | $0.3427 | −3.33% | - | 262.67K | $34.26M |
| 602 | BasedHypeBASEDHYPE | $0.00341 | +0.00% | - | 58 | $34.13M |
| 603 | Midas Fasanara GlobalMGLOBAL | $1.02 | +0.00% | - | -- | $34.06M |
| 604 | NVIDIA (Ondo Tokenized Stock)NVDAON | $217.71 | −0.03% | - | 1.50M | $33.92M |
| 605 | MovementMOVE | $0.00726 | −1.04% | - | 2.94M | $33.85M |
| 606 | MBG By Multibank GroupMBG | $0.1028 | −1.71% | - | 7.00M | $33.84M |
| 607 | OrbsORBS | $0.00677 | −0.31% | - | 1.46M | $33.83M |
| 608 | Tesla (bStocks Tokenized Stock)TSLAB | $367.68 | +2.60% | - | 24.04M | $33.77M |
| 609 | SaiSAI | $12.70 | −0.20% | - | 1.52K | $33.69M |
| 610 | Invesco QQQ ETF (Ondo Tokenized ETF)QQQON | $721.84 | −0.08% | - | 1.68M | $33.52M |
| 611 | CatizenCATI | $0.0504 | +0.02% | - | 1.91M | $33.48M |
| 612 | TROLLTROLL | $0.0335 | −3.31% | - | 875.28K | $33.43M |
| 613 | Lista DAOLISTA | $0.0775 | +3.27% | - | 1.89M | $33.29M |
| 614 | RektREKT | $7.88e-8 | −3.78% | - | 208.57K | $33.16M |
| 615 | AukiAUKI | $0.00642 | +2.25% | - | 47.98K | $33.09M |
| 616 | NesaNES | $0.1127 | −4.83% | - | 7.63M | $33.05M |
| 617 | Not in Employment, Education, or TrainingNEET | $0.0330 | −8.09% | - | 1.48M | $32.98M |
| 618 | Wiki CatWKC | $6.18e-8 | −3.63% | - | 157.59K | $32.97M |
| 619 | MetisMETIS | $4.06 | +7.40% | - | 5.10M | $32.92M |
| 620 | Fren PetFP | $4.63 | −10.85% | - | 24.09K | $32.81M |
| 621 | StorXSRX | $0.0537 | +0.04% | - | 696.76K | $32.65M |
| 622 | TreasureMAGIC | $0.0961 | −2.44% | - | 10.68M | $32.64M |
| 623 | REALASSET | $0.1849 | −0.22% | - | 190.91K | $32.57M |
| 624 | COTICOTI | $0.0109 | +0.58% | - | 17.86M | $32.46M |
| 625 | Tornado CashTORN | $6.77 | −4.82% | - | 1.59M | $32.45M |
| 626 | COINDEPOCOINDEPO | $0.1182 | −2.14% | - | 1.65M | $32.40M |
| 627 | MetaMask USDMUSD | $0.9993 | +0.00% | - | 9.46M | $32.36M |
| 628 | Giggle FundGIGGLE | $32.09 | +0.58% | - | 3.17M | $32.08M |
| 629 | Ocean ProtocolOCEAN | $0.1326 | −1.30% | - | 18.47K | $32.03M |
| 630 | iotaSN9 | $6.18 | −0.82% | - | 257.98K | $31.81M |
| 631 | RenzoREZ | $0.00348 | +3.21% | - | 5.88M | $31.76M |
| 632 | LABLAB | $0.0408 | −2.84% | - | 2.89M | $31.65M |
| 633 | SignSIGN | $0.0111 | +0.27% | - | 2.07M | $31.56M |
| 634 | CargoXCXO | $0.1467 | −0.27% | - | 15.89K | $31.56M |
| 635 | AproAT | $0.1367 | +0.55% | - | 1.78M | $31.45M |
| 636 | Monerium EUR emoneyEURE | $1.12 | +0.04% | - | 1.28M | $31.38M |
| 637 | BifrostBFC | $0.0224 | −2.08% | - | 3.01M | $31.22M |
| 638 | Manta NetworkMANTA | $0.0647 | −0.11% | - | 2.66M | $31.21M |
| 639 | Sahara AISAHARA | $0.00736 | −2.10% | - | 3.65M | $31.19M |
| 640 | KiiChainKII | $0.0882 | +0.08% | - | 23.35M | $31.11M |
| 641 | Spiko Digital Assets Cash & Carry Fund - Euro Share ClassEURSPKCC | $1.13 | −0.01% | - | -- | $31.06M |
| 642 | OpenLedgerOPEN | $0.0919 | +2.12% | - | 8.03M | $31.04M |
| 643 | Nirvana ANAANA | $3.79 | +0.00% | - | 154 | $30.87M |
| 644 | TerraLUNA | $0.0432 | +0.48% | - | 2.43M | $30.65M |
| 645 | AI Powered FinanceAIPF | $0.3641 | −0.89% | - | 167.46K | $30.60M |
| 646 | ChangeNOWNOW | $0.3658 | −1.16% | - | 842 | $30.55M |
| 647 | XPIN NetworkXPIN | $0.000709 | −1.32% | - | 822.58K | $30.44M |
| 648 | NeoSoulDNA | $0.2334 | −13.18% | - | 50.42M | $30.34M |
| 649 | Bancor NetworkBNT | $0.3059 | +0.52% | - | 1.03M | $30.33M |
| 650 | Gold ParkGPT | $0.00802 | +0.00% | - | 10 | $30.17M |
| 651 | Across ProtocolACX | $0.0427 | −0.17% | - | 70.17K | $30.16M |
| 652 | HoodPorkPORKU | $0.0301 | +86.66% | - | 4.06M | $30.14M |
| 653 | HashKey Platform TokenHSK | $0.0872 | +1.59% | - | 168.00K | $30.10M |
| 654 | FluxFLUX | $0.0713 | +0.11% | - | 4.41M | $30.09M |
| 655 | VelvetVELVET | $0.0648 | −3.35% | - | 2.64M | $30.07M |
| 656 | Hims & Hers Health (Ondo Tokenized Stock)HIMSON | $28.19 | −0.83% | - | 1.98M | $30.02M |
| 657 | SomniaSOMI | $0.1873 | −2.73% | - | 2.43M | $30.01M |
| 658 | Re Protocol reUSDeREUSDE | $1.44 | +0.32% | - | 39.83K | $30.00M |
| 659 | SanctumSANC | $0.0603 | −1.40% | - | 78.94K | $29.86M |
| 660 | SteemSTEEM | $0.0528 | +1.31% | - | 2.33M | $29.64M |
| 661 | NeiroNEIRO | $0.0000704 | −1.46% | - | 3.31M | $29.60M |
| 662 | ChiaXCH | $1.55 | −3.00% | - | 804.64K | $29.58M |
| 663 | XT.comXT | $4.88 | −0.48% | - | 6.41M | $29.52M |
| 664 | CartesiCTSI | $0.0309 | +0.73% | - | 2.97M | $29.40M |
| 665 | OpenGradientOPG | $0.1277 | +6.27% | - | 15.07M | $29.37M |
| 666 | Dogelon MarsELON | $2.93e-8 | −0.10% | - | 1.27M | $29.28M |
| 667 | JETT CRYPTOJETT | $0.5859 | +2.86% | - | 57.40K | $29.28M |
| 668 | DEAPCOINDEP | $0.000980 | −0.22% | - | 141.06K | $29.24M |
| 669 | B3 (Base)B3 | $0.000627 | −2.23% | - | 4.24M | $29.12M |
| 670 | CEA Industries (bStocks Tokenized Stock)BNCB | $4.65 | +3.52% | - | 15.00M | $29.11M |
| 671 | BORABORA | $0.0251 | −3.24% | - | 245.42K | $28.94M |
| 672 | SkyAISKYAI | $0.0290 | +2.08% | - | 3.15M | $28.92M |
| 673 | TAU FATAUFA | $0.0288 | +0.00% | - | 4.79M | $28.82M |
| 674 | Midas mHYPERMHYPER | $1.13 | +0.00% | - | -- | $28.82M |
| 675 | Backed CSPX Core S&P 500BCSPX | $781.01 | +0.06% | - | 0 | $28.79M |
| 676 | RHEARHEA | $0.0697 | −1.44% | - | 1.05M | $28.76M |
| 677 | SideShiftXAI | $0.1988 | +0.00% | - | 39 | $28.69M |
| 678 | UnitasUP | $0.1329 | −2.87% | - | 770.85K | $28.69M |
| 679 | PowerledgerPOWR | $0.0505 | −0.58% | - | 563.49K | $28.69M |
| 680 | MatrixMTX | $28.64 | −0.86% | - | 5.69K | $28.64M |
| 681 | THORChain YieldTCY | $0.1543 | +0.31% | - | 7.10K | $28.63M |
| 682 | ZoraZORA | $0.00640 | −1.14% | - | 8.23M | $28.59M |
| 683 | OKZOOAIOT | $0.0544 | +1.92% | - | 794.12K | $28.58M |
| 684 | BULLABULLA | $0.0714 | −2.79% | - | 560.60K | $28.43M |
| 685 | SWFTCOINSWFTC | $0.00284 | −1.00% | - | 305.40K | $28.36M |
| 686 | GitcoinGTC | $0.3215 | +10.17% | - | 130.61M | $28.25M |
| 687 | ClearpoolCPOOL | $0.0281 | +1.11% | - | 794.79K | $28.10M |
| 688 | GRVT TokenGRVT | $0.2464 | +13.46% | - | 12.04M | $28.06M |
| 689 | VanaVANA | $0.9047 | +0.25% | - | 684.45K | $27.87M |
| 690 | Geode ChainGEODE | $0.00237 | +0.00% | - | 476 | $27.82M |
| 691 | IlluviumILV | $3.35 | +1.60% | - | 2.85M | $27.77M |
| 692 | SirenSIREN | $0.0384 | −2.63% | - | 1.62M | $27.76M |
| 693 | Uquid CoinUQC | $2.77 | +0.15% | - | 37.62K | $27.74M |
| 694 | BlurBLUR | $0.00945 | −2.25% | - | 10.54M | $27.52M |
| 695 | The Innovation GameTIG | $0.7357 | −4.56% | - | 467.79K | $27.51M |
| 696 | EulerEUL | $1.14 | −2.27% | - | 806.37K | $27.51M |
| 697 | ArcblockABT | $0.2789 | −2.98% | - | 91.72K | $27.50M |
| 698 | MomentumMMT | $0.1343 | −0.44% | - | 2.46M | $27.41M |
| 699 | DMT-NATNAT | $7.04e-8 | +5.91% | - | 86.99K | $27.32M |
| 700 | MVLMVL | $0.000976 | +0.24% | - | 13.02K | $27.14M |
Prices are snapshots from market data providers and may be delayed. Cryptocurrency data comes from CoinGecko. This page is for information only and is not investment advice.



































































































