Cryptocurrency Prices by Market Cap
The global cryptocurrency market is worth --.
Air Radar tracks 1,217 cryptocurrencies, ranked by market capitalisation. Open any coin for its live chart, supply, all-time high, news and a Pro chart with indicators.
| # | Coin | Price | 24h | Trend | Volume | Market cap |
|---|---|---|---|---|---|---|
| 701 | TerraClassicUSDUSTC | $0.00486 | −1.05% | - | 1.26M | $27.07M |
| 702 | AVA (Travala)AVA | $0.3839 | +7.03% | - | 39.26M | $27.00M |
| 703 | IOSTIOST | $0.000747 | +0.63% | - | 3.00M | $26.96M |
| 704 | ChainflipFLIP | $0.3065 | +1.52% | - | 108.12K | $26.92M |
| 705 | HiveHIVE | $0.0488 | +0.10% | - | 331.40K | $26.85M |
| 706 | BitDCABDCA | $0.3247 | −0.10% | - | 81.97K | $26.82M |
| 707 | ErgoERG | $0.3203 | +0.34% | - | 89.22K | $26.76M |
| 708 | Tokenised GBPTGBP | $1.33 | −0.07% | - | 94.87K | $26.64M |
| 709 | Gravity (by Galxe)G | $0.00367 | −0.09% | - | 5.20M | $26.51M |
| 710 | QuantusQTC | $90.10 | −11.96% | - | 4.08M | $26.39M |
| 711 | Energy Web TokenEWT | $0.3256 | −3.73% | - | 272.34K | $26.39M |
| 712 | SWARM ENGINESWARM | $0.0264 | +0.00% | - | 7.26M | $26.39M |
| 713 | Midas M1 USD Market NeutralMM1-USD | $1.04 | +0.00% | - | -- | $26.36M |
| 714 | Zest ProtocolZEST | $0.1804 | −0.63% | - | 1.77M | $26.35M |
| 715 | Obligate Trade Finance YieldOTFY | $1.02 | +0.08% | - | 60.17K | $26.33M |
| 716 | MANTRAMANTRA | $0.00394 | −1.92% | - | 3.19M | $26.27M |
| 717 | NymNYM | $0.0310 | +3.70% | - | 326.67K | $26.16M |
| 718 | CitreaCTR | $0.0174 | +30.40% | - | 21.34M | $26.12M |
| 719 | Croatian Football Federation TokenVATRENI | $1.49 | −0.32% | - | 3.66K | $26.10M |
| 720 | XphereXP | $0.00856 | −2.60% | - | 297.00K | $26.06M |
| 721 | AudieraBEAT | $0.0735 | −0.53% | - | 1.33M | $25.96M |
| 722 | MicroStrategy (Ondo Tokenized Stock)MSTRON | $136.00 | −3.36% | - | 1.96M | $25.94M |
| 723 | Bucket Protocol BUCK StablecoinBUCK | $0.9982 | −0.08% | - | 277.88K | $25.90M |
| 724 | Liquity USDLUSD | $1.01 | +0.28% | - | 103.78K | $25.89M |
| 725 | InitiaINIT | $0.1233 | −2.24% | - | 4.73M | $25.89M |
| 726 | CoreCORE | $0.0172 | −1.45% | - | 1.73M | $25.86M |
| 727 | SKALESKL | $0.00420 | −4.51% | - | 5.63M | $25.62M |
| 728 | Fidelity Digital Interest TokenFDIT | $1.00 | +0.00% | - | -- | $25.61M |
| 729 | Fidelity USD Digital Liquidity Fund-AccFILQ-A | $101.55 | +0.01% | - | -- | $25.55M |
| 730 | EverythingEV | $0.000256 | +0.16% | - | 143.02K | $25.53M |
| 731 | iShares Bitcoin Trust (Ondo Tokenized)IBITON | $46.26 | −0.97% | - | 4.15K | $25.45M |
| 732 | EthereumPoWETHW | $0.2355 | +0.27% | - | 2.10M | $25.39M |
| 733 | NYCNYC | $0.0846 | +0.00% | - | 3 | $25.37M |
| 734 | StandX DUSDDUSD | $0.9978 | −0.06% | - | 364.48K | $25.36M |
| 735 | DogeKingDOGEKING | $3.52e-9 | +1.78% | - | 62.90K | $3.52M |
| 736 | GOATEDGOATED | $0.0186 | +0.00% | - | 4 | $3.52M |
| 737 | SuiNS TokenNS | $0.0127 | −1.18% | - | 66.37K | $3.51M |
| 738 | SNAP$NAP | $0.00000213 | +0.00% | - | 60 | $3.50M |
| 739 | Haedal ProtocolHAEDAL | $0.0179 | −1.39% | - | 681.46K | $3.50M |
| 740 | SUKUSUKU | $0.00502 | −0.60% | - | 16.92K | $3.48M |
| 741 | Axe Compute (bStocks Tokenized Stock)AGPUB | $7.94 | +0.26% | - | 1.35M | $3.47M |
| 742 | PweasePWEASE | $0.00347 | −15.20% | - | 134.78K | $3.47M |
| 743 | V.I.T.R.I.O.L. NetworkVIT | $0.00802 | +0.00% | - | 5.08K | $3.46M |
| 744 | MXNBMXNB | $0.0542 | +0.30% | - | 45.81K | $3.46M |
| 745 | World3WAI | $0.00998 | +0.27% | - | 57.14K | $3.46M |
| 746 | MeritSN73 | $0.8159 | −1.26% | - | 5.43K | $3.46M |
| 747 | Star AtlasATLAS | $0.000134 | −2.64% | - | 32.79K | $3.45M |
| 748 | Arsenal Fan TokenAFC | $0.1377 | −1.62% | - | 247.44K | $3.44M |
| 749 | Creo EngineCREO | $0.00500 | −5.11% | - | 145.01K | $3.44M |
| 750 | ScamcoinSCAM | $0.00342 | −0.53% | - | 25.40K | $3.42M |
| 751 | USD SomniaUSDSO | $0.9991 | −0.19% | - | 50.76K | $3.42M |
| 752 | PaidPAID | $0.00364 | +40.15% | - | 2.74M | $3.41M |
| 753 | TENDIESTENDIES | $0.00341 | −2.82% | - | 1.08M | $3.41M |
| 754 | EeseeESE | $0.00419 | −0.69% | - | 255.76K | $3.40M |
| 755 | BytomDAOBTM | $0.00677 | +0.00% | - | 260 | $3.39M |
| 756 | ObserverOBSR | $0.000520 | −4.43% | - | 153.78K | $3.38M |
| 757 | Dollar On ChainDOC | $0.9979 | −0.38% | - | 4.17K | $3.38M |
| 758 | NavioNAV | $0.0436 | +0.45% | - | 15.20K | $3.36M |
| 759 | Brazilian realWBRL | $0.1982 | +0.21% | - | 12.37K | $3.36M |
| 760 | Minutes Network TokenMNTX | $0.0358 | −0.47% | - | 32.86K | $3.34M |
| 761 | GMCoinGMCOIN | $0.0463 | −0.87% | - | 2.37K | $3.33M |
| 762 | HyperionRION | $0.0787 | −4.58% | - | 187.96K | $3.33M |
| 763 | PropbasePROPS | $0.00635 | −2.37% | - | 705.35K | $3.32M |
| 764 | ScorSCOR | $0.00738 | −0.18% | - | 7.74K | $3.31M |
| 765 | Wrapped AyeAyeCoinWAAC | $0.5522 | −2.13% | - | 5.79K | $3.31M |
| 766 | TRUSTTRUST | $0.0000331 | −13.53% | - | 638 | $3.31M |
| 767 | DAWGDAWG | $0.00329 | −3.27% | - | 534.84K | $3.29M |
| 768 | AviciAVICI | $0.2547 | +0.07% | - | 98.48K | $3.29M |
| 769 | MementoDEXTF | $0.0407 | −1.48% | - | 11.08K | $3.28M |
| 770 | NolusNLS | $0.00368 | −0.11% | - | 62.63K | $3.28M |
| 771 | TownsTOWNS | $0.00155 | −1.01% | - | 1.02M | $3.28M |
| 772 | Hipo Governance TokenHPO | $0.00421 | +1.09% | - | 227 | $3.27M |
| 773 | Tesla Tokenized Stock (Reality)RTSLA | $367.47 | +2.68% | - | 94.01K | $3.27M |
| 774 | AavegotchiGHST | $0.0619 | +1.39% | - | 15.30K | $3.27M |
| 775 | ASML Holding NV (Ondo Tokenized Stock)ASMLON | $1,658.95 | −1.78% | - | 1.56M | $3.26M |
| 776 | Phoenic TokenPNIC | $0.00117 | −1.35% | - | 246.75K | $3.26M |
| 777 | Commander VraxVRAX | $0.00354 | −23.49% | - | 938.99K | $3.25M |
| 778 | ElevateFiEFI | $4.33 | −2.46% | - | 18.74K | $3.25M |
| 779 | ProloguePROLOGUE | $0.00324 | −12.86% | - | 175.82K | $3.24M |
| 780 | ByteLeapSN128 | $0.7368 | −1.21% | - | 62 | $3.23M |
| 781 | EfforceWOZX | $0.00522 | +8.19% | - | 1.18K | $3.23M |
| 782 | Palantir xStockPLTRX | $193.70 | +2.17% | - | 208.43K | $3.23M |
| 783 | ElizaOSELIZAOS | $0.000432 | −1.98% | - | 2.52M | $3.22M |
| 784 | SyndicateSYND | $0.00672 | +4.71% | - | 189.16K | $3.22M |
| 785 | Emblem VaultEMBLEM | $0.00322 | −3.40% | - | 219.13K | $3.21M |
| 786 | wagie wojaksWAGIE | $0.1530 | +13.02% | - | 2.73K | $3.21M |
| 787 | FlayerFLAY | $0.00535 | −0.24% | - | 21 | $3.21M |
| 788 | Pups (Bitcoin)PUPS | $0.00321 | −6.95% | - | 5.98K | $3.21M |
| 789 | SubVortexSN7 | $0.5890 | −0.67% | - | 18.45K | $3.21M |
| 790 | Comtech GoldCGO | $133.14 | −0.58% | - | 851.28K | $3.19M |
| 791 | DaydreamsDREAMS | $0.00319 | −0.95% | - | 128.50K | $3.19M |
| 792 | iShares Russell 2000 ETF (Ondo Tokenized ETF)IWMON | $273.72 | +0.00% | - | 3.53K | $3.18M |
| 793 | KNOTSKNOTS | $0.00309 | +15.92% | - | 1.20M | $3.17M |
| 794 | StonksSTNK | $5.43 | +0.71% | - | 5.94K | $3.16M |
| 795 | FXArbUSDTRYFXARBUSDTRY | $0.0875 | +0.00% | - | 23 | $3.16M |
| 796 | Foxsy AIFOXSY | $0.00281 | +1.87% | - | 968.23K | $3.15M |
| 797 | Last USDUSDXL | $0.9845 | −0.63% | - | 742 | $3.15M |
| 798 | AlltoscanATS | $0.0414 | −0.45% | - | 138.63K | $3.15M |
| 799 | AI NetworkAIN | $0.0117 | −1.28% | - | 56.01K | $3.15M |
| 800 | KabosuKABOSU | $3.14e-9 | +0.38% | - | 135 | $3.14M |
Prices are snapshots from market data providers and may be delayed. Cryptocurrency data comes from CoinGecko. This page is for information only and is not investment advice.



































































































