Cryptocurrency Prices by Market Cap
The global cryptocurrency market is worth --.
Air Radar tracks 1,217 cryptocurrencies, ranked by market capitalisation. Open any coin for its live chart, supply, all-time high, news and a Pro chart with indicators.
| # | Coin | Price | 24h | Trend | Volume | Market cap |
|---|---|---|---|---|---|---|
| 801 | HathorHTR | $0.00607 | +2.00% | - | 62.41K | $3.14M |
| 802 | BrainSN90 | $5.72 | +5.48% | - | 319.89K | $3.14M |
| 803 | OptimusOPTIMUS | $0.00313 | +0.00% | - | 36.37K | $3.13M |
| 804 | WingbitsWINGS | $0.00318 | +0.04% | - | 3.03K | $3.13M |
| 805 | GameCowGCOW | $404.68 | −2.57% | - | 14.94K | $3.13M |
| 806 | SK Hynix (Backpack Securities)SKHY | $139.50 | −0.81% | - | 3.04M | $3.13M |
| 807 | Extra FinanceEXTRA | $0.00641 | +2.81% | - | 17.97K | $3.13M |
| 808 | DexalotALOT | $0.0484 | +0.00% | - | 120 | $3.13M |
| 809 | Sundae_BarSN121 | $0.9801 | −1.56% | - | 15.00K | $3.12M |
| 810 | Star Atlas DAOPOLIS | $0.0106 | −1.44% | - | 6.55K | $3.12M |
| 811 | LienFiLFI | $0.0000495 | −1.60% | - | 382.77K | $3.12M |
| 812 | VertcoinVTC | $0.0417 | −0.69% | - | 15 | $3.11M |
| 813 | GMEGME | $0.000452 | −1.33% | - | 466.08K | $3.11M |
| 814 | GrokGROK | $0.000488 | −6.84% | - | 107.24K | $3.10M |
| 815 | Build On BNBBOB | $7.37e-9 | −3.21% | - | 410.94K | $3.10M |
| 816 | BordrlessBORDR | $0.00310 | −39.47% | - | 1.71M | $3.10M |
| 817 | Cryptocurrency CoinCRYPTO | $0.00310 | −4.98% | - | 15.10K | $3.10M |
| 818 | MORI COINMORI | $0.00311 | −0.21% | - | 591.19K | $3.10M |
| 819 | Petrobras (Ondo Tokenized Stock)PBRON | $26.70 | −1.28% | - | 526.00K | $3.10M |
| 820 | ParticlPART | $0.1941 | −6.12% | - | 80 | $3.09M |
| 821 | AMATERASU OMIKAMIOMIKAMI | $0.00309 | −1.48% | - | 4.75K | $3.09M |
| 822 | TectumTET | $0.3075 | −1.32% | - | 98.27K | $3.08M |
| 823 | Baby Shark UniverseBSU | $0.00363 | −11.87% | - | 1.14M | $3.08M |
| 824 | Ancient8A8 | $0.00469 | +0.43% | - | 2.02M | $3.08M |
| 825 | YieldFi vyUSDVYUSD | $0.9236 | +0.00% | - | -- | $3.07M |
| 826 | GraniteShares 2X Long INTC ETF (bStocks Tokenized Stock)INTWB | $17.87 | −2.11% | - | 1.60M | $3.07M |
| 827 | Thetanuts FinanceNUTS | $0.000971 | +1.04% | - | 24.81K | $3.07M |
| 828 | Pundi AIPUNDIAI | $0.3400 | +2.74% | - | 3.43K | $3.06M |
| 829 | Vara NetworkVARA | $0.000538 | −5.30% | - | 31.71K | $3.06M |
| 830 | WisdomTree Floating Rate Treasury Fund (Dinari Tokenized ETF)USFR | $50.54 | +0.00% | - | 131 | $3.05M |
| 831 | BRL1BRL1 | $0.1985 | +0.49% | - | 1.60M | $3.05M |
| 832 | AXT (bStocks Tokenized Stock)AXTIB | $55.56 | +2.35% | - | 3.56M | $3.05M |
| 833 | Toby ToadGodTOBY | $8.06e-9 | −2.91% | - | 2.49K | $3.05M |
| 834 | Humans.aiHEART | $0.000390 | −0.09% | - | 23.54K | $3.05M |
| 835 | tokenforgeTKFG | $0.0109 | +0.17% | - | 3 | $3.04M |
| 836 | AST SpaceMobile (Ondo Tokenized)ASTSON | $41.80 | −0.33% | - | 514.70K | $3.04M |
| 837 | Rage GuyRAGEGUY | $0.00304 | +30.96% | - | 86.49K | $3.04M |
| 838 | ValidityVAL | $0.5335 | −1.29% | - | 33.66K | $3.03M |
| 839 | NearKatNEARKAT | $0.00303 | −11.42% | - | 1.01M | $3.03M |
| 840 | ALTSEASONALTSZN | $0.00303 | +0.33% | - | 1.61M | $3.03M |
| 841 | NEMXEM | $0.000336 | +7.42% | - | 140.24K | $3.03M |
| 842 | Real-Time Data by MasaSN42 | $0.5739 | −1.62% | - | 12.71K | $3.02M |
| 843 | IMPTIMPT | $0.00227 | +0.04% | - | 1.05K | $3.02M |
| 844 | vAPI NetworkVAPI | $0.0603 | −1.23% | - | 16.00K | $3.01M |
| 845 | Arm Holdings plc (Ondo Tokenized Stock)ARMON | $227.65 | −3.86% | - | 891.60K | $3.01M |
| 846 | NanoByteNBT | $0.000861 | +6.50% | - | 1.07K | $3.00M |
| 847 | RamsesRAM | $0.0366 | −6.08% | - | 1.37M | $3.00M |
| 848 | Somnium Space CUBEsCUBE | $0.0789 | +0.00% | - | 4 | $3.00M |
| 849 | Talisman AISN45 | $0.6230 | −1.44% | - | 47.08K | $2.99M |
| 850 | AbyssABYSS | $0.0000305 | +47.24% | - | 19.85K | $2.99M |
| 851 | VeilVEIL | $0.00306 | −29.42% | - | 546.34K | $2.99M |
| 852 | True Performance NetworkSN65 | $0.5945 | −2.77% | - | 156.05K | $2.99M |
| 853 | Chevron (Ondo Tokenized Stock)CVXON | $229.49 | +2.04% | - | 1.08M | $2.98M |
| 854 | Amazon • Robinhood TokenAMZN | $263.92 | +4.58% | - | 1.17M | $2.98M |
| 855 | FAR LabsFAR | $0.000608 | −11.28% | - | 35.30K | $2.98M |
| 856 | BiLiraTRYB | $0.0204 | +0.00% | - | 2 | $2.97M |
| 857 | iShares Core S&P MidCap ETF (Ondo Tokenized ETF)IJHON | $73.40 | +0.00% | - | 7 | $2.97M |
| 858 | League of TradersLOT | $0.00568 | +2.46% | - | 154.69K | $2.97M |
| 859 | The Digital DinarDINAR | $0.1809 | +0.00% | - | 1 | $2.97M |
| 860 | KiraKuruKRA | $0.00297 | +0.00% | - | 144 | $2.97M |
| 861 | AscendExASD | $0.00399 | +0.00% | - | 757.31K | $2.96M |
| 862 | Nvidia Tokenized Stock (Reality)RNVDA | $217.51 | −0.07% | - | 805.70K | $2.96M |
| 863 | UNIVERSEUNIVERSE | $0.000603 | −1.34% | - | 2.10K | $2.95M |
| 864 | Zen AIZAI | $0.000962 | +2.30% | - | 19.16K | $2.94M |
| 865 | OvrOVR | $0.0335 | −1.01% | - | 239.97K | $2.94M |
| 866 | HaraHART | $0.00245 | +0.23% | - | 3.63K | $2.93M |
| 867 | NI ComputeSN27 | $0.6020 | −2.30% | - | 275.59K | $2.93M |
| 868 | Monetrix USDUSDM | $0.9991 | −0.00% | - | 58.69K | $2.93M |
| 869 | USSIUSSI | $0.9977 | −0.10% | - | 3.73K | $2.93M |
| 870 | Mu Digital AZNDAZND | $0.1784 | +0.00% | - | 1.21K | $2.91M |
| 871 | UranoTokenURANO | $0.0544 | +0.00% | - | 631 | $2.91M |
| 872 | BitAgent - RizzoSN20 | $0.6180 | −1.30% | - | 16.40K | $2.91M |
| 873 | HXROHXRO | $0.00305 | +3.50% | - | 137 | $2.90M |
| 874 | MinimaMINIMA | $0.00430 | +1.41% | - | 14.62K | $2.90M |
| 875 | Buy the DIPDIP | $0.000289 | +5.01% | - | 261 | $2.89M |
| 876 | ROACOREROA | $0.00353 | −0.68% | - | 26.32K | $2.89M |
| 877 | StreetVision by NATIXSN72 | $0.5696 | −0.70% | - | 217.59K | $2.86M |
| 878 | evaUSDTEVAUSDT | $0.9973 | +0.04% | - | 7.21K | $2.86M |
| 879 | EverlynLYN | $0.0136 | +5.63% | - | 754.85K | $2.86M |
| 880 | SwissCheeseSWCH | $0.0239 | −4.26% | - | 700.91K | $2.85M |
| 881 | Numbers ProtocolNUM | $0.00315 | −1.92% | - | 87.07K | $2.85M |
| 882 | MacropodAUDM | $0.6991 | −0.07% | - | 38.17K | $2.85M |
| 883 | Procter & Gamble (Ondo Tokenized Stock)PGON | $157.87 | −0.67% | - | 24.37K | $2.84M |
| 884 | JeffJEFF | $2.84 | +0.03% | - | 1.06K | $2.84M |
| 885 | embercurveEMBER | $0.00289 | −5.74% | - | 1.30M | $2.83M |
| 886 | ResupplyRSUP | $0.0982 | −0.85% | - | 4.42K | $2.82M |
| 887 | KinKIN | $0.00000107 | +1.23% | - | 990 | $2.82M |
| 888 | Most WantedMOST | $0.00282 | +3.89% | - | 12.53K | $2.82M |
| 889 | FuseFUSE | $0.00890 | −1.21% | - | 70.08K | $2.82M |
| 890 | PenpiePNP | $0.2813 | −5.34% | - | 573 | $2.81M |
| 891 | TriasLabTRIAS | $0.2810 | +16.17% | - | 1.55K | $2.81M |
| 892 | OWBOWB | $0.00764 | −4.91% | - | 17.88K | $2.80M |
| 893 | FEED EVERY GORILLAFEG | $0.0000292 | −3.29% | - | 211.16K | $2.79M |
| 894 | JPMorgan Chase (Ondo Tokenized Stock)JPMON | $340.92 | −1.43% | - | 516.22K | $2.79M |
| 895 | OmnipairOMFG | $0.2022 | +2.02% | - | 5.79K | $2.79M |
| 896 | Hana NetworkHANA | $0.0116 | +2.00% | - | 1.11M | $2.79M |
| 897 | IBSIBS | $0.000692 | +0.29% | - | 45.65K | $2.79M |
| 898 | Solid XSOLIDX | $0.1326 | +5.44% | - | 4.97K | $2.78M |
| 899 | Palo Alto Networks (Ondo Tokenized Stock)PANWON | $349.10 | +0.30% | - | 174.01K | $2.78M |
| 900 | Altcoinist TokenALTT | $0.0113 | −7.77% | - | 35.55K | $2.77M |
Prices are snapshots from market data providers and may be delayed. Cryptocurrency data comes from CoinGecko. This page is for information only and is not investment advice.



































































































